skip navigation
  • Wed, Apr 24, 2019
  • KEA
  • FINAL
Hornets
Hornet
3 - 13 Final
Renega
Renegades
1 2 T
Hornets 0 3 3
Renegades 0 13 13

Game Totals

SCORING 1 2 T
Hornets 0 3 3
Renegades 0 13 13
POWER PLAYS
Hornets 0 for 0 (0.0%)
Renegades 0 for 0 (0.0%)
SHOTS 1 2 T
Hornets - - 0
Renegades - - 0
PENALTIES
Hornets 0 minutes on 1 infraction
Renegades 0 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Hornets Skaters

# Name G A PTS SOG PIM + / -
2 Eileen Cho 1 0 1 0 0 0
4 Andrew Johnson 0 0 0 0 0 0
5 Brooklyn Heath-Skinner 0 0 0 0 0 0
6 Keira Sivarajan 0 0 0 0 0 0
7 Jack Lange 0 0 0 0 0 0
8 Gregory Li 0 0 0 0 0 0
9 Carson Lee 0 0 0 0 0 0
69 Mitchell Prybysh 1 0 1 0 0 0
77 Mohammed Mira 0 0 0 0 0 0
80 Declan MacQueen 0 0 0 0 0 0
87 Braden Lee 1 0 1 0 0 0
Totals 3 0 3 0 0

Renegades Skaters

# Name G A PTS SOG PIM + / -
7 Finn Siegers 0 0 0 0 0 0
9 Adam Haymour 0 0 0 0 0 0
33 Jad Rahime 2 0 2 0 0 0
34 Chase Ketza 2 0 2 0 0 0
35 Hayden Ketza 2 0 2 0 0 0
36 Payton Bennett 0 0 0 0 0 0
37 Will Yassine 2 0 2 0 0 0
39 Alexander Danyluk 2 0 2 0 0 0
41 Ali Shaben 0 0 0 0 0 0
42 Abrahim Rahime 2 0 2 0 0 0
43 Anthony Kovacs 1 0 1 0 0 0
Totals 13 0 13 0 0

Hornets Goalies

# Name MIN SOG SV GA SV %
64 Jaden Plesman 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Renegades Goalies

No Data Available

Game Details