skip navigation
Position

Player Stats

Skater

# Name GP G PEN GW
17 Dyson Jones 5 0 1 0
Sam Forgie 3 1 0 0
19 Niko Pierre 14 2 0 0
18 Liam Hull 13 6 0 0
26 Noah Rensen 9 7 1 0
Jeremy McCombe 9 7 0 0
Taio Pierre 5 10 0 0
16 Anthony Wong 13 11 1 0
25 Jamie Henderson 12 11 4 0
15 Tomislav Robbins 15 16 1 0
21 Theo Gannon 14 17 0 0
20 Benjamin Craig 15 29 0 0
22 Jordan McCombe 12 50 3 0

Goalie

# Name GP W L T SOL GA
17 Dyson Jones 16 6 10 0 0 0

Player Stats

Skater

# Name GP G PEN GW
17 Dyson Jones 4 0 1 0
Sam Forgie 3 1 0 0
19 Niko Pierre 11 2 0 0
18 Liam Hull 10 5 0 0
Jeremy McCombe 7 6 0 0
26 Noah Rensen 8 7 1 0
Taio Pierre 5 10 0 0
16 Anthony Wong 11 11 1 0
25 Jamie Henderson 10 11 3 0
15 Tomislav Robbins 12 16 0 0
21 Theo Gannon 11 16 0 0
20 Benjamin Craig 12 26 0 0
22 Jordan McCombe 9 40 3 0

Goalie

# Name GP W L T SOL GA
17 Dyson Jones 13 6 7 0 0 0