| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort Knights | 4 | 3 | 0 | 7 | |
| Fort Sask Wolfpack | 12 | 5 | 0 | 17 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ellis MacDougall | 3 | 0 | 3 | 0 |
| 9 | Myla Waldon | 1 | 0 | 1 | 0 |
| 5 | Clark Treichel | 1 | 0 | 1 | 0 |
| 2 | Daxton Vollman | 1 | 0 | 1 | 0 |
| 10 | Thomas Emond | 1 | 0 | 1 | 0 |
| 8 | Rylan Crouse | 0 | 0 | 0 | 0 |
| 7 | Kolton Fletcher | 0 | 0 | 0 | 0 |
| 6 | Kohen Motowylo | 0 | 0 | 0 | 0 |
| 4 | Levi Winterholt | 0 | 0 | 0 | 0 |
| 14 | Nolan Tremblay | 0 | 0 | 0 | 0 |
| 13 | Rhys Normandeau | 0 | 0 | 0 | 0 |
| 11 | Mason Bowering | 0 | 0 | 0 | 0 |
| 1 | Aiden Dow | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cole Hickey | 5 | 0 | 5 | 0 |
| 46 | Sheldon Hawryluk | 4 | 0 | 4 | 0 |
| 24 | Jack Wright | 2 | 0 | 2 | 0 |
| 2 | Taylum Gemmell | 2 | 0 | 2 | 0 |
| 18 | Zackary Ribeiro-Syed | 2 | 0 | 2 | 0 |
| 9 | Weston Vollman | 1 | 0 | 1 | 0 |
| 5 | Liam Tyrer | 1 | 0 | 1 | 0 |
| 6 | Alexander deMontigny | 0 | 0 | 0 | 0 |
| 45 | Ryker Tonn | 0 | 0 | 0 | 0 |
| 10 | Easton Shave | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach trevor.vollman@gmail.com t••••••@••••••••• 7808120906 (•••) ••• •••• |
| Coach anthonycrouse94@gmail.com a••••••@••••••••• 7802980358 (•••) ••• •••• |
| Bench Helper |
| Manager |
| Coach |