| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Aces* | 1 | 2 | 0 | 3 | |
| Chaos | 6 | 7 | 0 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Aces* | 31 | 30 | 61 | ||
| Chaos | 23 | 26 | 49 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Vink | 2 | 0 | 2 | 0 |
| 7 | Anthony Schoenberger | 1 | 0 | 1 | 1 |
| 9 | Easton Ho | 0 | 0 | 0 | 0 |
| 8 | Seth Bendfeld | 0 | 0 | 0 | 0 |
| 6 | Jacob Connor | 0 | 0 | 0 | 0 |
| 5 | Dean Hitcherick | 0 | 0 | 0 | 0 |
| 37 | Everett Nattrass | 0 | 0 | 0 | 0 |
| 32 | Liam Wong | 0 | 0 | 0 | 0 |
| 3 | Ethan Patrick | 0 | 0 | 0 | 0 |
| 25 | Wyatt Ho | 0 | 0 | 0 | 0 |
| 11 | Dawson Murphy | 0 | 0 | 0 | 0 |
| 1 | Asher Lecerf (G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Asher Lecerf (G) | 50:00 | 13 | 61 | 48 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper Splawinski | 4 | 0 | 4 | 0 |
| 7 | Hunter Kine | 2 | 0 | 2 | 0 |
| 20 | Drew King | 2 | 0 | 2 | 0 |
| 10 | Levi Geiger | 2 | 0 | 2 | 1 |
| 66 | Caiden Dressler | 1 | 0 | 1 | 0 |
| 4 | Brock Hall | 1 | 0 | 1 | 0 |
| 19 | Gage Hopper | 1 | 0 | 1 | 0 |
| 9 | Jackson Trela | 0 | 0 | 0 | 0 |
| 8 | Lincoln Beauchamp | 0 | 0 | 0 | 0 |
| 56 | Tristan Johnston | 0 | 0 | 0 | 0 |
| 30 | Braxton Hopper (G) | 0 | 0 | 0 | 0 |
| 3 | Braelyn Hopper | 0 | 0 | 0 | 0 |
| 2 | Thomas Puczko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Braxton Hopper (G) | 50:00 | 3 | 49 | 46 | 0.94 |
| Referee |