| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta APEX | 4 | 7 | 0 | 11 | |
| Chaos | 3 | 8 | 0 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta APEX | 52 | 52 | |||
| Chaos | 36 | 36 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kazimir Schlekewy | 3 | 0 | 3 | 3 |
| 10 | Theo Fleming | 3 | 0 | 3 | 0 |
| 1 | Rogan Taylor (G) | 2 | 0 | 2 | 0 |
| 7 | Emmett Slemp | 1 | 0 | 1 | 0 |
| 4 | Casen Lakusta | 1 | 0 | 1 | 0 |
| 11 | Steven Kemp (Sp) | 1 | 0 | 1 | 0 |
| 9 | Eli Oosterveld (Sp) | 0 | 0 | 0 | 0 |
| 6 | Jase Bedell | 0 | 0 | 0 | 0 |
| 12 | Nolan Arbuckle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Levi Geiger | 5 | 0 | 5 | 0 |
| 66 | Caiden Dressler | 2 | 0 | 2 | 0 |
| 56 | Tristan Johnston | 1 | 0 | 1 | 1 |
| 5 | Cooper Splawinski | 1 | 0 | 1 | 0 |
| 4 | Brock Hall | 1 | 0 | 1 | 0 |
| 19 | Gage Hopper | 1 | 0 | 1 | 0 |
| 8 | Lincoln Beauchamp | 0 | 0 | 0 | 1 |
| 7 | Hunter Kine | 0 | 0 | 0 | 0 |
| 30 | Braxton Hopper (G) | 0 | 0 | 0 | 0 |
| 3 | Braelyn Hopper | 0 | 0 | 0 | 0 |
| 20 | Drew King | 0 | 0 | 0 | 0 |
| 2 | Thomas Puczko | 0 | 0 | 0 | 0 |
| 10 | Weston Rackel (Sp) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Braxton Hopper (G) | 50:00 | 12 | 42 | 30 | 0.71 |
| Official |
| Official |