Badgers* | 9 |
Alberta APEX | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 08, 2025 6:15 PM | Clareview Arena A | Badgers* | Alberta APEX |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers* | 4 | 5 | 0 | 9 |
Alberta APEX | 3 | 8 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers* | 0 | 0 | 0 | 0 |
Alberta APEX | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badgers* | -- |
Alberta APEX | -- |
Period 1 |
---|
Alberta APEX at 22:27 - # Renim Kaiser |
Badgers* at 17:12 - #10 Rylan Riopel |
Alberta APEX at 16:53 - # Casen Lakusta |
Badgers* at 15:00 - #2 Zayd Bakali Tahiri |
Badgers* at 6:21 - #2 Zayd Bakali Tahiri |
Alberta APEX at 4:25 - # Casen Lakusta |
Badgers* at 0:11 - #2 Zayd Bakali Tahiri |
Period 2 |
Badgers* at 22:56 - #2 Zayd Bakali Tahiri |
Alberta APEX at 22:39 - # Casen Lakusta |
Badgers* at 13:20 - #10 Rylan Riopel |
Alberta APEX at 9:47 - # Roman Trembicki |
Alberta APEX at 9:12 - # Roman Trembicki |
Alberta APEX at 5:18 - # Renim Kaiser |
Badgers* at 4:37 - #11 Boe Kuzio |
Alberta APEX at 3:44 - # Theo Fleming |
Badgers* at 2:31 - #10 Rylan Riopel |
Badgers* at 1:39 - #7 Colson Fisher |
Alberta APEX at 0:47 - # Theo Fleming |
Alberta APEX at 0:21 - # Theo Fleming |
Alberta APEX at 0:05 - # Renim Kaiser |
Period 1 |
---|
Alberta APEX at 2:51 - Renim Kaiser for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Alberta APEX at 21:54 - Casen Lakusta for Interference Minor 7.3a(1 pim) |
Badgers* at 21:11 - #11 Boe Kuzio for Boarding 6.2a(1 pim) |
Alberta APEX at 16:07 - Theo Fleming for Slash Minor 8.4(1 pim) |
Badgers* at 10:09 - #2 Zayd Bakali Tahiri for Holding Minor 7.1a(1 pim) |
Alberta APEX at 8:45 - Theo Fleming for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zayd Bakali Tahiri | 4 | 0 | 4 | 1.00 |
10 | Rylan Riopel | 3 | 0 | 3 | 0.00 |
7 | Colson Fisher | 1 | 0 | 1 | 0.00 |
11 | Boe Kuzio | 1 | 0 | 1 | 1.00 |
1 | Ryker Sorrell (G) | 0 | 0 | 0 | 0.00 |
4 | Avery Vana | 0 | 0 | 0 | 0.00 |
5 | Noah Running | 0 | 0 | 0 | 0.00 |
6 | Elise Korfanta | 0 | 0 | 0 | 0.00 |
9 | Khallan Reen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Reece Riopel |
Kristen Vana |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casen Lakusta | 3 | 0 | 3 | 1.00 |
10 | Theo Fleming | 3 | 0 | 3 | 2.00 |
13 | Renim Kaiser | 3 | 0 | 3 | 2.00 |
Roman Trembicki | 2 | 0 | 2 | 0.00 | |
1 | Rogan Taylor (G) | 0 | 0 | 0 | 0.00 |
2 | Kazimir Schlekewy | 0 | 0 | 0 | 0.00 |
7 | Emmett Slemp | 0 | 0 | 0 | 0.00 |
12 | Nolan Arbuckle | 0 | 0 | 0 | 0.00 |
99 | Jase Bedell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Kaiser |
Cody Slemp |
Evan LeBlanc, Ref |
Ryan luz, Ref |