Chaos | 12 |
Badgers* | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 15, 2025 5:30 PM | Castledowns Arena B | Chaos | Badgers* |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Chaos | 5 | 6 | 0 | 0 | 11 |
Badgers* | 3 | 8 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Chaos | 10 | 29 | 0 | 0 | 39 |
Badgers* | 11 | 19 | 0 | 0 | 30 |
Power Plays | |
---|---|
Chaos | -- |
Badgers* | -- |
Period 1 |
---|
Chaos at 17:29 - #19 Gage Hopper |
Chaos at 14:57 - #5 Cooper Splawinski |
Badgers* at 13:15 - #13 Mason Kostyk |
Chaos at 12:48 - #19 Gage Hopper |
Chaos at 12:18 - #10 Levi Geiger |
Badgers* at 10:52 - #5 Noah Running |
Chaos at 10:12 - #5 Cooper Splawinski |
Badgers* at 7:30 - #10 Rylan Riopel |
Period 2 |
Badgers* at 23:11 - #10 Rylan Riopel |
Badgers* at 22:28 - #13 Mason Kostyk |
Badgers* at 20:54 - #11 Boe Kuzio |
Badgers* at 14:21 - #13 Mason Kostyk |
Chaos at 11:59 - #5 Cooper Splawinski |
Badgers* at 9:04 - #3 Kallen Cheema |
Badgers* at 8:22 - #9 Khallan Reen |
Chaos at 8:06 - #20 Drew King |
Badgers* at 7:47 - #7 Colson Fisher |
Chaos at 6:56 - #4 Brock Hall |
Chaos at 5:31 - #10 Levi Geiger |
Badgers* at 0:58 - #11 Boe Kuzio |
Chaos at 0:21 - #19 Gage Hopper |
Chaos at 0:06 - #19 Gage Hopper |
Period 1 |
---|
No Penalties |
Period 2 |
Badgers* at 22:11 - #11 Boe Kuzio for Body Contact Double Minor 6.2a / b(2 pim) |
Chaos at 1:23 - #5 Cooper Splawinski for Cross Check Minor 8.2(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Cooper Splawinski | 1 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Kallen Cheema | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Gage Hopper | 4 | 0 | 4 | 0.00 |
5 | Cooper Splawinski | 3 | 0 | 3 | 1.00 |
10 | Levi Geiger | 2 | 0 | 2 | 0.00 |
4 | Brock Hall | 1 | 0 | 1 | 0.00 |
20 | Drew King | 1 | 0 | 1 | 0.00 |
2 | Thomas Puczko | 0 | 0 | 0 | 0.00 |
3 | Braelyn Hopper | 0 | 0 | 0 | 0.00 |
7 | Hunter Kine | 0 | 0 | 0 | 0.00 |
8 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
9 | Jackson Trela | 0 | 0 | 0 | 0.00 |
30 | Braxton Hopper (G) | 0 | 0 | 0 | 0.00 |
56 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
66 | Caiden Dressler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Braxton Hopper (G) | 50:00 | 11 | 47 | 36 | 0.77 |
Name |
---|
Ashley Hopper |
Christopher Hopper |
Corey Kine |
Trent Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mason Kostyk | 3 | 0 | 3 | 0.00 |
10 | Rylan Riopel | 2 | 0 | 2 | 0.00 |
11 | Boe Kuzio | 2 | 0 | 2 | 2.00 |
3 | Kallen Cheema | 1 | 0 | 1 | 0.00 |
5 | Noah Running | 1 | 0 | 1 | 0.00 |
7 | Colson Fisher | 1 | 0 | 1 | 0.00 |
9 | Khallan Reen | 1 | 0 | 1 | 0.00 |
1 | Ryker Sorrell (G) | 0 | 0 | 0 | 0.00 |
2 | Zayd Bakali Tahiri | 0 | 0 | 0 | 0.00 |
4 | Avery Vana | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryker Sorrell (G) | 50:00 | 12 | 30 | 18 | 0.60 |
Name |
---|
Reece Riopel |
Sim Cheema |
Kristen Vana |
Clinton Kostyk |
Gurjot Reen |
Zachary Emsley, Official |