Spring Chickens | 9 |
Wolverines | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 15, 2025 5:45 PM | The Meadows East | Spring Chickens | Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spring Chickens | 2 | 7 | 0 | 9 |
Wolverines | 9 | 7 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spring Chickens | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spring Chickens | -- |
Wolverines | -- |
Period 1 |
---|
Spring Chickens at 21:19 - #10 Yaroslav Petriv III for Trip Minor 7.4(1 pim) |
Spring Chickens at 17:34 - #10 Yaroslav Petriv III for Trip Minor 7.4(1 pim) |
Period 2 |
Spring Chickens at 19:48 - #5 Carter Brown for Unsportsmanlike(1 pim) |
Spring Chickens at 13:27 - #4 Walden Woynorowski for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayden Pombeiro | 2 | 2 | 4 | 0.00 |
Jackson Grieve-Gehring (Sp) | 3 | 0 | 3 | 0.00 | |
4 | Walden Woynorowski | 2 | 0 | 2 | 1.00 |
10 | Yaroslav Petriv III | 1 | 1 | 2 | 2.00 |
5 | Carter Brown | 1 | 0 | 1 | 1.00 |
12 | Jackson Lewis | 0 | 1 | 1 | 0.00 |
3 | Derys Favel | 0 | 0 | 0 | 0.00 |
4 | Archer Gibson | 0 | 0 | 0 | 0.00 |
6 | Wyett Jubinville | 0 | 0 | 0 | 0.00 |
13 | Sangah Gafirigi | 0 | 0 | 0 | 0.00 |
29 | Luke Zawalak (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Lewis |
Brian Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Devon Millar | 3 | 2 | 5 | 0.00 |
7 | Grayson Taylor | 4 | 0 | 4 | 0.00 |
10 | Beckett Smith | 3 | 0 | 3 | 0.00 |
40 | Bennett Amsbaugh | 2 | 0 | 2 | 0.00 |
2 | Connor Peterson | 0 | 2 | 2 | 0.00 |
3 | Amadeo Pasqual | 1 | 0 | 1 | 0.00 |
4 | Patrick Dean | 1 | 0 | 1 | 0.00 |
9 | Hendrix Beriault | 1 | 0 | 1 | 0.00 |
14 | Reggie Speers | 1 | 0 | 1 | 0.00 |
1 | Matthew Kramer (G) | 0 | 0 | 0 | 0.00 |
50 | Ben Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Amsbaugh |
Michael Speers |
Josh Annett, Ref |
Maddox CHITTOCK, Referee |