Pirates | 11 |
Cobras* | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 6:45 PM | Terwillegar Community Rec Centre D | Pirates | Cobras* |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pirates | 4 | 6 | 0 | 0 | 10 |
Cobras* | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 |
Cobras* | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pirates | -- |
Cobras* | -- |
Period 1 |
---|
Cobras* at 22:25 - #13 Austin Sichkaryk |
Pirates at 16:35 - #12 Nash Steeves |
Pirates at 13:01 - #4 Avion Alexis-Reed |
Cobras* at 12:46 - #13 Austin Sichkaryk |
Pirates at 6:58 - #9 Ryder Williams |
Pirates at 5:52 - #9 Ryder Williams |
Cobras* at 2:12 (PP) - #13 Austin Sichkaryk |
Cobras* at 1:26 - #8 Max Robertson |
Cobras* at 0:33 - #11 Rylan Dohms (Sp) |
Period 2 |
Pirates at 24:01 - #9 Ryder Williams |
Pirates at 23:29 - #13 Kevin Meetoos |
Pirates at 21:30 - #4 Avion Alexis-Reed |
Cobras* at 17:56 - #4 Owen Le |
Pirates at 12:16 - #4 Avion Alexis-Reed |
Cobras* at 11:41 - #11 Rylan Dohms (Sp) |
Cobras* at 7:57 - #6 Alessio Bubula |
Cobras* at 5:53 - #11 Rylan Dohms (Sp) |
Cobras* at 4:49 - #13 Austin Sichkaryk |
Pirates at 2:25 - #4 Avion Alexis-Reed |
Pirates at 1:40 - #9 Ryder Williams |
Period 1 |
---|
Cobras* at 8:37 - #6 Alessio Bubula for Slash Minor 8.4(1 pim) |
Pirates at 2:44 - #14 Xavier Sage-Hurdle for Trip Minor 7.4(1 pim) |
Period 2 |
Cobras* at 22:15 - #14 Brandon Sichkaryk for Hooking Minor 7.2a(1 pim) |
Pirates at 14:55 - #2 Hudson Cousineau for Unsportsmanlike(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Kevin Meetoos | 1 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Jaxon Beaver | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Avion Alexis-Reed | 4 | 0 | 4 | 0.00 |
9 | Ryder Williams | 4 | 0 | 4 | 0.00 |
12 | Nash Steeves | 1 | 0 | 1 | 0.00 |
13 | Kevin Meetoos | 1 | 0 | 1 | 0.00 |
1 | Scott Collins (G) | 0 | 0 | 0 | 0.00 |
2 | Hudson Cousineau | 0 | 0 | 0 | 1.00 |
5 | Lennox Craddock | 0 | 0 | 0 | 0.00 |
7 | Daxter LaBreche | 0 | 0 | 0 | 0.00 |
10 | Emmett Flynn | 0 | 0 | 0 | 0.00 |
11 | Reece Woloszyn | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Cousineau |
Keven Sage-Hurdle |
Ryan Woloszyn |
Sandy Woloszyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Austin Sichkaryk | 4 | 0 | 4 | 0.00 |
11 | Rylan Dohms (Sp) | 3 | 0 | 3 | 0.00 |
4 | Owen Le | 1 | 0 | 1 | 0.00 |
6 | Alessio Bubula | 1 | 0 | 1 | 1.00 |
8 | Max Robertson | 1 | 0 | 1 | 0.00 |
Emmett Rosen | 0 | 0 | 0 | 0.00 | |
1 | Reid Driscoll (G) | 0 | 0 | 0 | 0.00 |
3 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
5 | Jaxon Beaver | 0 | 0 | 0 | 0.00 |
10 | Elijah Short | 0 | 0 | 0 | 0.00 |
12 | Cole Barabash | 0 | 0 | 0 | 0.00 |
14 | Brandon Sichkaryk | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Debbie Carvalho |
Scott Robertson |
Steve Sichkaryk |
Vi Le |
Patrick Driscoll |
No Officials Entered |