Dragons | 9 |
Spring Chickens | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 6:45 PM | Edmonton Garrison Arena B | Dragons | Spring Chickens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 3 | 6 | 0 | 9 |
Spring Chickens | 12 | 7 | 0 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 0 | 0 | 0 | 0 |
Spring Chickens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dragons | -- |
Spring Chickens | -- |
Period 1 |
---|
Dragons at 23:00 - #13 Olivia Hennessey for Trip Minor 7.4(1 pim) |
Period 2 |
Dragons at 22:01 - #8 Adam Assaf for Body Contact Double Minor 6.2a / b(2 pim) |
Dragons at 18:41 - #13 Olivia Hennessey for Trip Minor 7.4(1 pim) |
Spring Chickens at 17:37 - #12 Jackson Lewis for Body Contact Double Minor 6.2a / b(2 pim) |
Spring Chickens at 14:58 - #5 Carter Brown for Hooking Minor 7.2a(1 pim) |
Spring Chickens at 2:30 - Bench Penalty for Bench / Too Many Players(1 pim) |
Spring Chickens at 0:30 - #5 Carter Brown for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Henrik Granberg | 2 | 0 | 2 | 0.00 |
7 | Chase Batke | 2 | 0 | 2 | 0.00 |
11 | Vincent Ferreira | 2 | 0 | 2 | 0.00 |
2 | Jaxon Dressler (Sp) | 1 | 0 | 1 | 0.00 |
9 | Olivia Ahearn | 1 | 0 | 1 | 0.00 |
10 | Mateo Tadic | 1 | 0 | 1 | 0.00 |
1 | Hayley Ahearn (G) | 0 | 0 | 0 | 0.00 |
8 | Adam Assaf | 0 | 0 | 0 | 2.00 |
12 | Andrew Manson | 0 | 0 | 0 | 0.00 |
13 | Olivia Hennessey | 0 | 0 | 0 | 2.00 |
14 | Gabriel Damiza | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Ahearn |
Mike Ahearn |
Tyler Hennessey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Walden Woynorowski | 4 | 0 | 4 | 0.00 |
6 | Wyett Jubinville | 4 | 0 | 4 | 0.00 |
5 | Carter Brown | 3 | 0 | 3 | 2.00 |
7 | Jackson Grieve-Gehring (Sp) | 3 | 0 | 3 | 0.00 |
13 | Sangah Gafirigi | 3 | 0 | 3 | 0.00 |
9 | Jaxon Hutchings | 2 | 0 | 2 | 0.00 |
2 | Karol Frew | 0 | 0 | 0 | 0.00 |
12 | Jackson Lewis | 0 | 0 | 0 | 2.00 |
14 | Archer Gibson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan LeBlanc, Ref |