Cobras* | 15 |
Dragons | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 5:15 PM | Clareview Arena A | Cobras* | Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras* | 9 | 6 | 0 | 15 |
Dragons | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras* | 0 | 0 | 0 | 0 |
Dragons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cobras* | -- |
Dragons | -- |
Period 1 |
---|
Cobras* at 23:47 - #12 Cole Barabash |
Cobras* at 22:32 - #6 Alessio Bubula |
Cobras* at 21:38 - #11 Rylan Dohms (Sp) |
Cobras* at 20:41 - #4 Owen Le |
Cobras* at 18:01 - #11 Rylan Dohms (Sp) |
Cobras* at 16:59 - #7 Kairick Jay |
Cobras* at 15:33 - #4 Owen Le |
Cobras* at 10:55 (SH) - #7 Kairick Jay |
Cobras* at 9:13 (SH) - #6 Alessio Bubula |
Dragons at 2:13 (PS) - #7 Chase Batke |
Period 2 |
Dragons at 24:39 - #5 Kohen Empey |
Cobras* at 21:05 (SH) - #8 Max Robertson |
Cobras* at 18:57 (SH) - #11 Rylan Dohms (Sp) |
Cobras* at 17:46 - #6 Alessio Bubula |
Dragons at 17:29 - #5 Kohen Empey |
Cobras* at 15:30 - #12 Cole Barabash |
Dragons at 10:03 - #11 Vincent Ferreira |
Dragons at 5:52 - #7 Chase Batke |
Cobras* at 4:31 - #4 Owen Le |
Cobras* at 3:19 - #8 Max Robertson |
Period 1 |
---|
Cobras* at 2:20 - #7 Kairick Jay for Delay of Game 10.1(1 pim) |
Period 2 |
Cobras* at 15:10 - #13 Austin Sichkaryk for Trip Minor 7.4(1 pim) |
Dragons at 4:41 - #7 Chase Batke for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Owen Le | 3 | 0 | 3 | 0.00 |
6 | Alessio Bubula | 3 | 0 | 3 | 0.00 |
11 | Rylan Dohms (Sp) | 3 | 0 | 3 | 0.00 |
7 | Kairick Jay | 2 | 0 | 2 | 1.00 |
8 | Max Robertson | 2 | 0 | 2 | 0.00 |
12 | Cole Barabash | 2 | 0 | 2 | 0.00 |
1 | Reid Driscoll (G) | 0 | 0 | 0 | 0.00 |
5 | Jaxon Beaver | 0 | 0 | 0 | 0.00 |
10 | Elijah Short | 0 | 0 | 0 | 0.00 |
13 | Austin Sichkaryk | 0 | 0 | 0 | 1.00 |
14 | Brandon Sichkaryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Debbie Carvalho |
Patrick Driscoll |
Scott Robertson |
Steve Sichkaryk |
Vi Le |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kohen Empey | 2 | 0 | 2 | 0.00 |
7 | Chase Batke | 2 | 0 | 2 | 1.00 |
11 | Vincent Ferreira | 1 | 0 | 1 | 0.00 |
Mason Hennessey (Sp) | 0 | 0 | 0 | 0.00 | |
1 | Hayley Ahearn (G) | 0 | 0 | 0 | 0.00 |
3 | Henrik Granberg | 0 | 0 | 0 | 0.00 |
8 | Adam Assaf | 0 | 0 | 0 | 0.00 |
9 | Olivia Ahearn | 0 | 0 | 0 | 0.00 |
10 | Mateo Tadic | 0 | 0 | 0 | 0.00 |
12 | Andrew Manson | 0 | 0 | 0 | 0.00 |
13 | Olivia Hennessey | 0 | 0 | 0 | 0.00 |
14 | Gabriel Damiza | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Ahearn |
Mike Ahearn |
Tyler Hennessey |
Gaurav Chandra, Ref |