Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 2

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Nash Steeves PiratesPirates 11 34 0 34 3.091 0 0 0 8
2 Daya Haymour MustangsMustangs 13 27 0 27 2.077 0 0 0 2
3 Billy Kyle Saddleback Polar Bears*Polar Bears* 8 26 0 26 3.250 0 0 0 2
4 Brandon Sichkaryk Polar Bears*Polar Bears* 10 25 0 25 2.500 0 0 0 0
5 Isaiah Cloud BananasBananas 13 23 0 23 1.769 0 0 0 2
6 Ajaib Mangat Chargers*Chargers* 5 22 0 22 4.400 0 0 0 3
7 Jacob Goebel BananasBananas 12 21 0 21 1.750 0 0 0 1
8 Griffin Goebel BananasBananas 11 18 0 18 1.636 0 0 0 5
9 Kaius Leddy HawksHawks 7 17 0 17 2.429 0 0 0 0
10 Lennox Craddock PiratesPirates 8 17 0 17 2.125 0 0 0 1
11 Otto Holdsworth TigersTigers 12 16 0 16 1.333 0 0 0 12
12 Braden Wawrychuk Polar Bears*Polar Bears* 9 15 0 15 1.667 0 0 0 0
13 Carter LaFrance TigersTigers 13 15 0 15 1.154 0 0 0 1
14 Parker Propp Polar Bears*Polar Bears* 10 14 0 14 1.400 0 0 0 1
15 Henos Negussie MustangsMustangs 12 14 0 14 1.167 0 0 0 2
16 Tyler Mandziuk HawksHawks 8 13 0 13 1.625 0 0 0 2
17 Isaac Keyko HawksHawks 9 13 0 13 1.444 0 0 0 2
18 Colton Pankiw Chargers*Chargers* 10 13 0 13 1.300 0 0 0 6
19 Hudson Gottler PiratesPirates 11 12 0 12 1.091 0 0 0 0
20 Dilpartap Mangat MustangsMustangs 14 11 0 11 0.786 0 0 0 7
21 Sebastian Jankowski Polar Bears*Polar Bears* 8 10 0 10 1.250 0 0 0 4
22 Giovanni Miniaci HawksHawks 10 9 0 9 0.900 0 0 0 4
23 Sawyer Howes BananasBananas 13 9 0 9 0.692 0 0 0 0
24 Merric Leddy Chargers*Chargers* 6 8 0 8 1.333 0 0 0 2
25 Nayil Bhojani Polar Bears*Polar Bears* 7 8 0 8 1.143 0 0 0 1
26 Ezra Stahl HawksHawks 9 8 0 8 0.889 0 0 0 1
27 Chloe Howe TigersTigers 12 8 0 8 0.667 0 0 0 5
28 Allister Deschenes PiratesPirates 12 8 0 8 0.667 0 0 0 0
29 Nathan Pipke PiratesPirates 12 8 0 8 0.667 0 0 0 0
30 Lemmy Van Wieren HawksHawks 10 7 0 7 0.700 0 0 0 0
31 Nikosis Kingfisher BananasBananas 12 7 0 7 0.583 0 0 0 3
32 Owen Le MustangsMustangs 13 24 0 24 1.846 0 0 1 0
33 Everett Nattrass TigersTigers 13 21 0 21 1.615 0 0 1 9
34 Jakob Holzbauer Chargers*Chargers* 10 19 0 19 1.900 0 0 1 3
35 Madden Kent BananasBananas 13 18 0 18 1.385 0 0 1 2
36 Lachlan Watt HawksHawks 7 16 0 16 2.286 0 0 1 6
37 Philip Storey HawksHawks 6 14 0 14 2.333 0 0 1 3
38 Reece Woloszyn PiratesPirates 10 12 0 12 1.200 0 0 1 4
39 Emerson Payette Polar Bears*Polar Bears* 8 11 0 11 1.375 0 0 1 0
40 Logan Jennings BananasBananas 10 8 0 8 0.800 0 0 1 3
41 Mateo Tadic MustangsMustangs 14 23 0 23 1.643 0 0 2 2
42 Hussein Haymour MustangsMustangs 14 21 0 21 1.500 0 0 2 9
43 Brody Jones TigersTigers 11 20 0 20 1.818 0 0 2 2
44 Nolan Haire HawksHawks 10 16 0 16 1.600 0 0 2 6
45 Brayden Kempf BananasBananas 11 16 0 16 1.455 0 0 2 0
46 Kuol Alier MustangsMustangs 13 13 0 13 1.000 0 0 2 5
47 Kevin Meetoos PiratesPirates 9 33 0 33 3.667 0 0 3 17
48 Brayden Pankiw Chargers*Chargers* 10 26 0 26 2.600 0 0 3 3
49 Adam Hrabec Chargers*Chargers* 8 16 0 16 2.000 0 0 3 9
50 Zaiyn Chehayeb TigersTigers 11 24 0 24 2.182 0 0 4 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Logan Solomon PiratesPirates 5 1 3 0 270:00 32 93 61 0.656 5.93 0