Ice Spice Hockey | 18 |
Supreme Team | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 02, 2025 5:15 PM | The Meadows East | Ice Spice Hockey | Supreme Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Spice Hockey | 9 | 9 | 0 | 18 |
Supreme Team | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Spice Hockey | 0 | 0 | 0 | 0 |
Supreme Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Spice Hockey | -- |
Supreme Team | -- |
Period 1 |
---|
Ice Spice Hockey at 10:20 - #81 Emery Belcourt for Trip Minor 7.4(1 pim) |
Period 2 |
Ice Spice Hockey at 17:22 - #18 Bruin Hewins for Trip Minor 7.4(1 pim) |
Ice Spice Hockey at 15:34 - #81 Emery Belcourt for Trip Minor 7.4(1 pim) |
Ice Spice Hockey at 12:44 - #71 Landon Hanes for Trip Minor 7.4(1 pim) |
Ice Spice Hockey at 8:42 - #71 Landon Hanes for Body Contact Double Minor 6.2a / b(2 pim) |
Supreme Team at 8:42 - #4 Marek Goudreau for Body Contact Double Minor 6.2a / b(2 pim) |
Supreme Team at 2:00 - #3 Mateo Cosentino for Rough Minor 6.7K(1 pim) |
Ice Spice Hockey at 2:00 - #4 Drennan Blair (Sp) for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Hayden Swain (Sp) | 4 | 0 | 4 | 0.00 |
86 | Brayden Kuo | 3 | 0 | 3 | 0.00 |
92 | Brody McAuley (Sp) | 3 | 0 | 3 | 0.00 |
4 | Drennan Blair (Sp) | 2 | 0 | 2 | 1.00 |
44 | Jack Kemila (Sp) | 2 | 0 | 2 | 0.00 |
81 | Emery Belcourt | 2 | 0 | 2 | 2.00 |
71 | Landon Hanes | 1 | 0 | 1 | 3.00 |
1 | Kason Davey (G) | 0 | 0 | 0 | 0.00 |
15 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Bruin Hewins | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kason Davey (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kyle Mingo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Parker Devlin | 2 | 0 | 2 | 0.00 |
17 | Maveryck Travis | 2 | 0 | 2 | 0.00 |
3 | Mateo Cosentino | 1 | 0 | 1 | 1.00 |
2 | Asher Thompson | 0 | 0 | 0 | 0.00 |
4 | Marek Goudreau | 0 | 0 | 0 | 2.00 |
7 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
8 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
10 | Nolan Carlson (Sp) | 0 | 0 | 0 | 0.00 |
11 | Arthur Martin (G) | 0 | 0 | 0 | 0.00 |
12 | Brycen Hardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Arthur Martin (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kate Martin |
Sue-Ann Clyne |
Curtis Thompson |
Dative Goudreau |
Devin Hardy |
Troy Moskal |
George Devlin |
No Officials Entered |