The Cedars | 5 |
Natural Disasters | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 15, 2025 7:15 PM | Millwoods Arena B | The Cedars | Natural Disasters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Cedars | 2 | 3 | 0 | 5 |
Natural Disasters | 9 | 9 | 0 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Cedars | 0 | 0 | 0 | 0 |
Natural Disasters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Cedars | -- |
Natural Disasters | -- |
Period 1 |
---|
Natural Disasters at 16:55 - #15 Jaxon Edwards for Body Contact Double Minor 6.2a / b(2 pim) |
The Cedars at 9:20 - #2 Mohamed Fattah for Body Contact Double Minor 6.2a / b(2 pim) |
Natural Disasters at 9:20 - #5 Keegan Butz for Cross Check Minor 8.2(1 pim) |
Natural Disasters at 8:58 - #5 Keegan Butz for Body Contact Double Minor 6.2a / b(2 pim) |
The Cedars at 8:58 - #2 Mohamed Fattah for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Natural Disasters at 23:28 - #11 Brady McNabb for Trip Minor 7.4(1 pim) |
Natural Disasters at 21:12 - #3 Everett Whelen for Unsportsmanlike(1 pim) |
Natural Disasters at 19:33 - #4 Miles Weisgerber for Body Contact Double Minor 6.2a / b(2 pim) |
Natural Disasters at 14:44 - #6 Nash Schwab for Trip Minor 7.4(1 pim) |
The Cedars at 11:45 - #4 Shadi Rahall for Trip Minor 7.4(1 pim) |
Natural Disasters at 9:09 - #4 Miles Weisgerber for Unsportsmanlike(1 pim) |
Natural Disasters at 9:06 - #4 Miles Weisgerber for Boarding 6.2a(1 pim) |
The Cedars at 6:58 - #9 Noah Abougouche for Trip Minor 7.4(1 pim) |
Natural Disasters at 0:25 - #7 Henre Szeto for Unsportsmanlike(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mohamed Fattah | 2 | 0 | 2 | 4.00 |
9 | Noah Abougouche | 1 | 0 | 1 | 1.00 |
10 | Mohammed Fayad | 1 | 0 | 1 | 0.00 |
11 | Jamal Ahmad | 1 | 0 | 1 | 0.00 |
1 | Madden Gardiner (G) | 0 | 0 | 0 | 0.00 |
4 | Shadi Rahall | 0 | 0 | 0 | 1.00 |
5 | Moueen Amerey | 0 | 0 | 0 | 0.00 |
7 | Mohammed Gharib | 0 | 0 | 0 | 0.00 |
8 | Idrees Rahall | 0 | 0 | 0 | 0.00 |
12 | Omar Fayad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madden Gardiner (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryker Domingues | 5 | 0 | 5 | 0.00 |
3 | Everett Whelen | 3 | 0 | 3 | 1.00 |
11 | Brady McNabb | 3 | 0 | 3 | 1.00 |
7 | Henre Szeto | 2 | 0 | 2 | 1.00 |
15 | Jaxon Edwards | 2 | 0 | 2 | 2.00 |
4 | Miles Weisgerber | 1 | 0 | 1 | 4.00 |
6 | Nash Schwab | 1 | 0 | 1 | 1.00 |
8 | Oliver Kent | 1 | 0 | 1 | 0.00 |
1 | Sterling Grandinetti (G) | 0 | 0 | 0 | 0.00 |
5 | Keegan Butz | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sterling Grandinetti (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Randy Eisenkrein, Referee |