Barn Burners | 14 |
Pretty Purple Pony's | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 28, 2025 5:30 PM | Millennium Place POWERADE | Barn Burners | Pretty Purple Pony's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barn Burners | 5 | 9 | 0 | 14 |
Pretty Purple Pony's | 11 | 4 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barn Burners | 0 | 0 | 0 | 0 |
Pretty Purple Pony's | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barn Burners | -- |
Pretty Purple Pony's | -- |
Period 1 |
---|
Pretty Purple Pony's at 21:01 - #6 Cale Royer for Delay of Game 10.1(1 pim) |
Barn Burners at 11:12 - #37 Emree Zaplotinsky for Trip Minor 7.4(1 pim) |
Period 2 |
Pretty Purple Pony's at 14:00 - #9 Colby Arbuckle for Delay of Game 10.1(1 pim) |
Barn Burners at 0:09 - #7 Locklin Currie for Delay of Game 10.1(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Daniel Quaghebeur (Committed) | 4 | 0 | 4 | 0.00 |
8 | Sawyer Gontowiuk (Committed) | 4 | 0 | 4 | 0.00 |
2 | Cade Walker (Committed) | 2 | 0 | 2 | 0.00 |
4 | Linkin Ward (Committed) | 2 | 0 | 2 | 0.00 |
37 | Emree Zaplotinsky (Committed) | 2 | 0 | 2 | 1.00 |
Kingston Mitchell (Sp G) | 0 | 0 | 0 | 0.00 | |
3 | Hudson Guerette (Committed) | 0 | 0 | 0 | 0.00 |
7 | Locklin Currie (Committed) | 0 | 0 | 0 | 1.00 |
17 | Cooper Akerman-Goodridge (Committed) | 0 | 0 | 0 | 0.00 |
19 | Xavier Turenne (Committed) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cale Royer | 5 | 0 | 5 | 1.00 |
25 | Hunter Amyotte | 4 | 0 | 4 | 0.00 |
7 | Brody Wiwchar | 2 | 0 | 2 | 0.00 |
9 | Colby Arbuckle | 2 | 0 | 2 | 1.00 |
43 | Korbin Kereliuk | 1 | 0 | 1 | 0.00 |
73 | Cruz Volk | 1 | 0 | 1 | 0.00 |
1 | David Manolescu (G) | 0 | 0 | 0 | 0.00 |
53 | Benjamin Baillie | 0 | 0 | 0 | 0.00 |
83 | Alex Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clay Royer |
Jami Volk |
Olena [none], Volunteer |
Ryan luz, Ref |