Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 1

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Maxx Lowe Northgate ClosersNorthgate Closers 14 23 0 23 1.643 0 0 0 42
2 Benny Gooding The LeftoversThe Leftovers 8 23 0 23 2.875 0 0 0 17
3 Cooper Splawinski ChaosChaos 14 46 0 46 3.286 0 0 3 15
4 Riley Bresnahan The LeftoversThe Leftovers 11 28 0 28 2.545 0 0 0 14
5 Lincoln Beauchamp ChaosChaos 18 6 0 6 0.333 0 0 0 14
6 Ashton Weiss Rink ReapersRink Reapers 14 7 0 7 0.500 0 0 0 13
7 James Drummond Northgate ClosersNorthgate Closers 14 32 0 32 2.286 0 0 1 12
8 Kristian Piccolo ChaosChaos 19 23 0 23 1.211 0 0 3 12
9 Mason Malec (Sp) Northgate ClosersNorthgate Closers 10 18 0 18 1.800 0 0 2 12
10 Hunter Kine ChaosChaos 17 6 0 6 0.353 0 0 0 12
11 Declan Borle Rink ReapersRink Reapers 15 37 0 37 2.467 0 0 0 11
12 Levi Geiger ChaosChaos 19 32 0 32 1.684 0 0 0 11
13 Cameron Theriault Northgate ClosersNorthgate Closers 18 26 0 26 1.444 1 0 1 10
14 Everett Plouffe Rink ReapersRink Reapers 14 17 0 17 1.214 0 0 0 10
15 Greyson Hayes Alberta APEXAlberta APEX 10 35 0 35 3.500 0 0 0 8
16 Strad Reinders Northgate ClosersNorthgate Closers 12 31 0 31 2.583 0 0 0 8
17 Theo Fleming Alberta APEXAlberta APEX 10 22 0 22 2.200 0 0 1 7
18 Roman Trembicki Alberta APEXAlberta APEX 10 16 0 16 1.600 0 0 2 7
19 Tucker Garagan Northgate ClosersNorthgate Closers 15 15 0 15 1.000 0 0 1 6
20 Zachary Ewasiuk The LeftoversThe Leftovers 4 9 0 9 2.250 0 0 0 6
21 Brenner Simpson Rink ReapersRink Reapers 13 35 0 35 2.692 0 0 1 5
22 Gage Hopper ChaosChaos 19 16 1 17 0.895 0 0 1 5
23 Nathan Ehrlich The LeftoversThe Leftovers 9 13 2 15 1.667 0 0 1 5
24 Benson Kemp (Sp) Alberta APEXAlberta APEX 5 11 0 11 2.200 0 0 1 5
25 Theodore Duiker Alberta APEXAlberta APEX 10 10 0 10 1.000 0 0 1 5
26 Kazimir Schlekewy Alberta APEXAlberta APEX 11 6 0 6 0.545 0 0 1 5
27 Nolan Rosanky Northgate ClosersNorthgate Closers 16 21 0 21 1.313 0 0 1 4
28 Julian Eberhardt ChaosChaos 16 17 0 17 1.063 0 0 0 4
29 Mason Block ChaosChaos 14 16 1 17 1.214 0 0 0 4
30 Hunter Laliberte (Sp) Rink ReapersRink Reapers 5 14 0 14 2.800 0 0 0 4
31 Raylan Morris Northgate ClosersNorthgate Closers 9 9 0 9 1.000 0 0 1 4
32 Casen Lakusta The LeftoversThe Leftovers 12 9 0 9 0.750 0 0 0 4
33 Lawson Berry The LeftoversThe Leftovers 8 8 0 8 1.000 0 0 1 4
34 Kennedy Darrah Rink ReapersRink Reapers 15 7 0 7 0.467 0 0 0 4
35 Jaxon James Rink ReapersRink Reapers 17 13 0 13 0.765 0 0 0 3
36 David Adu-Safo Rink ReapersRink Reapers 18 7 0 7 0.389 0 0 0 3
37 Finn Trautman Rink ReapersRink Reapers 13 32 0 32 2.462 0 0 1 2
38 Jase Bedell Alberta APEXAlberta APEX 11 10 0 10 0.909 0 0 0 2
39 Corbin Walker The LeftoversThe Leftovers 9 8 0 8 0.889 0 0 0 2
40 Lincoln Barclay ChaosChaos 17 25 0 25 1.471 0 0 2 1
41 Steven Kemp Alberta APEXAlberta APEX 13 16 0 16 1.231 0 0 0 1
42 Matthias Dornbusch (Sp) ChaosChaos 8 13 0 13 1.625 0 0 0 1
43 Declan Radtke (Sp) Northgate ClosersNorthgate Closers 5 8 0 8 1.600 0 0 0 1
44 Louis Hall (Sp) The LeftoversThe Leftovers 5 8 0 8 1.600 0 0 0 1
45 Felix Haire The LeftoversThe Leftovers 7 7 0 7 1.000 0 0 0 1
46 Drew King ChaosChaos 19 6 0 6 0.316 0 0 1 1
47 Jaxon Mazur (Sp) Rink ReapersRink Reapers 2 5 0 5 2.500 0 0 0 1
48 Holden Black (Sp) Alberta APEXAlberta APEX 2 9 0 9 4.500 0 0 1 0
49 Carter Hayes (Sp) Alberta APEXAlberta APEX 3 8 0 8 2.667 0 0 0 0
50 Emmett Slemp Alberta APEXAlberta APEX 12 8 0 8 0.667 0 0 1 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Braxton Hopper ChaosChaos 17 10 7 0 855:00 186 834 648 0.777 10.88 0
2 Maxwell Jones Northgate ClosersNorthgate Closers 5 2 3 0 255:00 57 227 170 0.749 11.18 0
3 Zack Wosar Rink ReapersRink Reapers 2 0 2 0 50:00 12 47 35 0.745 12.00 0
4 Markus Fredborg Rink ReapersRink Reapers 5 0 5 0 155:00 38 144 106 0.736 12.26 0
5 Rayaan Bandali The LeftoversThe Leftovers 3 1 2 0 150:00 39 116 77 0.664 13.00 0
6 Jacqueline Pallard Alberta APEXAlberta APEX 5 2 3 0 200:00 61 180 119 0.661 15.25 0