Gladiators* | 8 |
Goal Diggers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 10, 2025 6:45 PM | Castledowns Arena A | Gladiators* | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 2 | 6 | 0 | 8 |
Goal Diggers | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 11 | 13 | 0 | 24 |
Goal Diggers | 20 | 18 | 0 | 38 |
Power Plays | |
---|---|
Gladiators* | -- |
Goal Diggers | -- |
Period 1 |
---|
Goal Diggers at 24:15 - #15 Beck Moss |
Gladiators* at 19:32 - #9 Andrew Forsyth |
Goal Diggers at 15:50 - #11 Owen Olson |
Goal Diggers at 7:41 - #8 Garrett Copeland |
Goal Diggers at 5:46 (PS) - #14 Mason Coley |
Gladiators* at 4:02 - #9 Andrew Forsyth |
Goal Diggers at 3:33 - #8 Garrett Copeland |
Period 2 |
Gladiators* at 23:14 - #2 Rylan Mudry |
Goal Diggers at 20:21 - #14 Mason Coley |
Goal Diggers at 15:28 - #12 Jayce Lebrun |
Goal Diggers at 14:53 - #8 Garrett Copeland |
Gladiators* at 11:15 - #10 Linden Stang |
Gladiators* at 10:02 - #10 Linden Stang |
Gladiators* at 9:19 (PS) - #10 Linden Stang |
Gladiators* at 7:12 - #2 Rylan Mudry |
Gladiators* at 1:01 - #10 Linden Stang |
Goal Diggers at 0:19 (PS) - #11 Owen Olson |
Period 1 |
---|
Gladiators* at 6:16 - #6 Austin Macdonald for Hooking Minor 7.2a(1 pim) |
Period 2 |
Goal Diggers at 9:45 - #7 Bradley Wigston for Trip Minor 7.4(1 pim) |
Goal Diggers at 1:42 - #8 Garrett Copeland for Trip Minor 7.4(1 pim) |
Gladiators* at 0:20 - #27 Landon Baldwin for Cross Check Minor 8.2(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Linden Stang | 4 | 0 | 4 | 0.00 |
2 | Rylan Mudry | 2 | 0 | 2 | 0.00 |
9 | Andrew Forsyth | 2 | 0 | 2 | 0.00 |
1 | Jake Gawron (G) | 0 | 0 | 0 | 0.00 |
3 | Brett Savage | 0 | 0 | 0 | 0.00 |
4 | Cole St. Amand | 0 | 0 | 0 | 0.00 |
5 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 |
6 | Austin Macdonald | 0 | 0 | 0 | 1.00 |
7 | Rylan Marple | 0 | 0 | 0 | 0.00 |
8 | Chase Park | 0 | 0 | 0 | 0.00 |
11 | Riley Jackson | 0 | 0 | 0 | 0.00 |
27 | Landon Baldwin | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jake Gawron (G) | 50:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
Garth Gawron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Garrett Copeland | 3 | 0 | 3 | 1.00 |
11 | Owen Olson | 2 | 0 | 2 | 0.00 |
14 | Mason Coley | 2 | 0 | 2 | 0.00 |
12 | Jayce Lebrun | 1 | 0 | 1 | 0.00 |
15 | Beck Moss | 1 | 0 | 1 | 0.00 |
1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0.00 |
5 | Chase Friesen | 0 | 0 | 0 | 0.00 |
6 | Hudson Williams | 0 | 0 | 0 | 0.00 |
7 | Bradley Wigston | 0 | 0 | 0 | 1.00 |
9 | Grady Hrycyk | 0 | 0 | 0 | 0.00 |
10 | Lucas McCrum | 0 | 0 | 0 | 0.00 |
13 | Kaleb Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Bauman (G) | 50:00 | 8 | 24 | 16 | 0.67 |
Name |
---|
Mark Wigston |
Matt Mccrum |
Rose Savard |
No Officials Entered |