Gladiators* | 8 |
Goal Diggers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 31, 2025 5:45 PM | Castledowns Arena B | Gladiators* | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 8 | 0 | 0 | 8 |
Goal Diggers | 13 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 11 | 14 | 0 | 25 |
Goal Diggers | 23 | 20 | 0 | 43 |
Power Plays | |
---|---|
Gladiators* | -- |
Goal Diggers | -- |
Period 1 |
---|
Goal Diggers at 23:32 - #13 Kaleb Williams |
Goal Diggers at 18:20 (PS) - #11 Owen Olson |
Goal Diggers at 17:29 - #9 Grady Hrycyk |
Goal Diggers at 16:06 - #10 Lucas McCrum |
Gladiators* at 14:47 - #2 Linden Stang |
Gladiators* at 13:56 - #7 Rylan Marple |
Gladiators* at 13:28 - #9 Andrew Forsyth |
Goal Diggers at 13:01 - #10 Lucas McCrum |
Gladiators* at 11:58 - #9 Andrew Forsyth |
Gladiators* at 11:20 - #10 Rylan Mudry |
Goal Diggers at 10:20 - #9 Grady Hrycyk |
Gladiators* at 9:20 (PS) - #2 Linden Stang |
Goal Diggers at 8:15 - #8 Garrett Copeland |
Gladiators* at 5:54 - #37 Felix Bassett-Berkiw |
Gladiators* at 4:05 - #4 Cole St. Amand |
Goal Diggers at 3:13 - #9 Grady Hrycyk |
Goal Diggers at 2:31 - #13 Kaleb Williams |
Goal Diggers at 2:03 - #2 Jaren Dunphy (Sp) |
Goal Diggers at 1:57 - #13 Kaleb Williams |
Goal Diggers at 1:35 (PS) - #13 Kaleb Williams |
Goal Diggers at 1:09 (PS) - #13 Kaleb Williams |
Period 1 |
---|
Gladiators* at 19:11 - #9 Andrew Forsyth for Body Contact Double Minor 6.2a / b(2 pim) |
Gladiators* at 11:15 - #10 Rylan Mudry for Hooking Minor 7.2a(1 pim) |
Goal Diggers at 9:40 - #2 Jaren Dunphy (Sp) for Trip Minor 7.4(1 pim) |
Gladiators* at 1:51 - #10 Rylan Mudry for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Linden Stang | 2 | 0 | 2 | 0.00 |
9 | Andrew Forsyth | 2 | 0 | 2 | 2.00 |
4 | Cole St. Amand | 1 | 0 | 1 | 0.00 |
7 | Rylan Marple | 1 | 0 | 1 | 0.00 |
10 | Rylan Mudry | 1 | 0 | 1 | 3.00 |
37 | Felix Bassett-Berkiw | 1 | 0 | 1 | 0.00 |
1 | Jake Gawron (G) | 0 | 0 | 0 | 0.00 |
3 | Brett Savage | 0 | 0 | 0 | 0.00 |
5 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 |
6 | Austin Macdonald | 0 | 0 | 0 | 0.00 |
8 | Chase Park | 0 | 0 | 0 | 0.00 |
11 | Riley Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jake Gawron (G) | 60:00 | 13 | 43 | 30 | 0.70 |
Name |
---|
Dacota Bassett-Berkiw |
Garth Gawron |
Nadine Stang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kaleb Williams | 5 | 0 | 5 | 0.00 |
9 | Grady Hrycyk | 3 | 0 | 3 | 0.00 |
10 | Lucas McCrum | 2 | 0 | 2 | 0.00 |
2 | Jaren Dunphy (Sp) | 1 | 0 | 1 | 1.00 |
8 | Garrett Copeland | 1 | 0 | 1 | 0.00 |
11 | Owen Olson | 1 | 0 | 1 | 0.00 |
1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0.00 |
4 | Connor Onysko | 0 | 0 | 0 | 0.00 |
12 | Jayce Lebrun | 0 | 0 | 0 | 0.00 |
14 | Mason Coley | 0 | 0 | 0 | 0.00 |
15 | Beck Moss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Bauman (G) | 60:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
Ryan Coley |
Matt Mccrum |
Derek Onysko |
No Officials Entered |