Goal Diggers | 9 |
Spurs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 07, 2025 6:45 PM | Edmonton Garrison Arena B | Goal Diggers | Spurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 8 | 1 | 0 | 9 |
Spurs | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 0 | 0 | 0 | 0 |
Spurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goal Diggers | -- |
Spurs | -- |
Period 1 |
---|
Spurs at 18:54 - #11 Liam Schenk |
Goal Diggers at 18:15 - #12 Jayce Lebrun |
Goal Diggers at 16:59 - #8 Garrett Copeland |
Goal Diggers at 16:15 - #8 Garrett Copeland |
Goal Diggers at 15:55 - #7 Bradley Wigston |
Goal Diggers at 13:37 - #14 Mason Coley |
Spurs at 13:05 - #11 Liam Schenk |
Spurs at 12:29 - #11 Liam Schenk |
Goal Diggers at 10:25 - #9 Grady Hrycyk |
Goal Diggers at 7:45 - #2 Jaren Dunphy (Sp) |
Goal Diggers at 5:55 - #14 Mason Coley |
Period 2 |
Goal Diggers at 7:59 - #5 Chase Friesen |
Spurs at 1:45 - #7 Alexander Burke (Sp) |
Period 1 |
---|
Goal Diggers at 22:15 - #7 Bradley Wigston for Bench / Too Many Players(1 pim) |
Spurs at 11:15 - #11 Liam Schenk for Hooking Minor 7.2a(1 pim) |
Period 2 |
Spurs at 13:37 - #4 Luka Martushev for Hooking Minor 7.2a(1 pim) |
Goal Diggers at 12:47 - #11 Owen Olson for Hooking Minor 7.2a(1 pim) |
Spurs at 8:25 - #7 Alexander Burke (Sp) for Hooking Minor 7.2a(1 pim) |
Goal Diggers at 2:24 - #7 Bradley Wigston for Boarding 6.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Garrett Copeland | 2 | 0 | 2 | 0.00 |
14 | Mason Coley | 2 | 0 | 2 | 0.00 |
2 | Jaren Dunphy (Sp) | 1 | 0 | 1 | 0.00 |
5 | Chase Friesen | 1 | 0 | 1 | 0.00 |
7 | Bradley Wigston | 1 | 0 | 1 | 2.00 |
9 | Grady Hrycyk | 1 | 0 | 1 | 0.00 |
12 | Jayce Lebrun | 1 | 0 | 1 | 0.00 |
1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0.00 |
4 | Connor Onysko | 0 | 0 | 0 | 0.00 |
11 | Owen Olson | 0 | 0 | 0 | 1.00 |
15 | Beck Moss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Onysko |
Mark Wigston |
Rose Savard |
Ryan Coley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Schenk | 3 | 0 | 3 | 1.00 |
7 | Alexander Burke (Sp) | 1 | 0 | 1 | 1.00 |
4 | Luka Martushev | 0 | 0 | 0 | 1.00 |
5 | Josiah Wybenga | 0 | 0 | 0 | 0.00 |
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
8 | Jaiden Whitford | 0 | 0 | 0 | 0.00 |
9 | Ayden Schenk | 0 | 0 | 0 | 0.00 |
10 | Ronin Lamanna | 0 | 0 | 0 | 0.00 |
36 | Carter Jones (G) | 0 | 0 | 0 | 0.00 |
46 | Rowan Pasemko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Pasemko |
Jesse Whitford |
Justin Schenk |
Mel Schenk |
No Officials Entered |