Spurs | 13 |
Gladiators* | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 03, 2025 7:45 PM | Londonderry Arena | Spurs | Gladiators* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spurs | 5 | 8 | 0 | 13 |
Gladiators* | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spurs | 0 | 0 | 0 | 0 |
Gladiators* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spurs | -- |
Gladiators* | -- |
Period 1 |
---|
Gladiators* at 20:00 - #27 Landon Baldwin |
Spurs at 20:00 - #11 Liam Schenk |
Gladiators* at 19:01 - #37 Felix Bassett-Berkiw |
Spurs at 19:01 - #10 Ronin Lamanna |
Spurs at 18:00 - #4 Luka Martushev |
Spurs at 16:00 - #9 Ayden Schenk |
Spurs at 16:00 - #8 Jaiden Whitford |
Gladiators* at 15:00 - #2 Linden Stang |
Period 2 |
Gladiators* at 20:05 - #9 Andrew Forsyth |
Spurs at 20:01 - #9 Ayden Schenk |
Spurs at 19:00 - #11 Liam Schenk |
Spurs at 18:01 - #3 Mason Moffat |
Spurs at 17:01 - #6 Rio Cook |
Spurs at 17:00 - #11 Liam Schenk |
Spurs at 16:01 - #9 Ayden Schenk |
Gladiators* at 16:00 - #5 Emerson Michalchuk |
Spurs at 16:00 - #6 Rio Cook |
Spurs at 16:00 - #5 Josiah Wybenga |
Period 1 |
---|
Spurs at 20:01 - #10 Ronin Lamanna for Trip Minor 7.4(1 pim) |
Gladiators* at 20:01 - #11 Riley Jackson for Hooking Minor 7.2a(1 pim) |
Gladiators* at 20:00 - #6 Austin Macdonald for Trip Minor 7.4(1 pim) |
Gladiators* at 19:00 - #7 Rylan Marple for Holding Minor 7.1a(1 pim) |
Gladiators* at 19:00 - #37 Felix Bassett-Berkiw for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Spurs at 20:04 - #8 Jaiden Whitford for Trip Minor 7.4(1 pim) |
Gladiators* at 20:00 - Bench Penalty for Bench / Too Many Players(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ayden Schenk | 3 | 0 | 3 | 0.00 |
11 | Liam Schenk | 3 | 0 | 3 | 0.00 |
6 | Rio Cook | 2 | 0 | 2 | 0.00 |
3 | Mason Moffat | 1 | 0 | 1 | 0.00 |
4 | Luka Martushev | 1 | 0 | 1 | 0.00 |
5 | Josiah Wybenga | 1 | 0 | 1 | 0.00 |
8 | Jaiden Whitford | 1 | 0 | 1 | 1.00 |
10 | Ronin Lamanna | 1 | 0 | 1 | 1.00 |
2 | Jaeger Sorrell (Sp) | 0 | 0 | 0 | 0.00 |
36 | Carter Jones (G) | 0 | 0 | 0 | 0.00 |
46 | Rowan Pasemko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Moffat |
Jacob Pasemko |
Jesse Whitford |
Justin Schenk |
Mel Schenk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Linden Stang | 1 | 0 | 1 | 0.00 |
5 | Emerson Michalchuk | 1 | 0 | 1 | 0.00 |
9 | Andrew Forsyth | 1 | 0 | 1 | 0.00 |
27 | Landon Baldwin | 1 | 0 | 1 | 0.00 |
37 | Felix Bassett-Berkiw | 1 | 0 | 1 | 2.00 |
1 | Jake Gawron (G) | 0 | 0 | 0 | 0.00 |
3 | Brett Savage | 0 | 0 | 0 | 0.00 |
4 | Cole St. Amand | 0 | 0 | 0 | 0.00 |
6 | Austin Macdonald | 0 | 0 | 0 | 1.00 |
7 | Rylan Marple | 0 | 0 | 0 | 1.00 |
8 | Chase Park | 0 | 0 | 0 | 0.00 |
10 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
11 | Riley Jackson | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Billy Jackson |
Dacota Bassett-Berkiw |
Garth Gawron |
No Officials Entered |