Goal Diggers | 6 |
Spurs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 21, 2025 7:00 PM | Clareview Arena B | Goal Diggers | Spurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 3 | 3 | 0 | 6 |
Spurs | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 0 | 0 | 0 | 0 |
Spurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goal Diggers | -- |
Spurs | -- |
Period 1 |
---|
Goal Diggers at 22:18 - #14 Mason Coley |
Goal Diggers at 14:40 (PS) - #13 Kaleb Williams |
Spurs at 12:20 - #10 Ronin Lamanna |
Goal Diggers at 7:21 - #13 Kaleb Williams |
Period 2 |
Spurs at 23:39 - #4 Luka Martushev |
Goal Diggers at 21:33 - #4 Connor Onysko |
Spurs at 12:23 - #4 Luka Martushev |
Goal Diggers at 7:17 - #15 Beck Moss |
Goal Diggers at 0:45 - #5 Chase Friesen |
Period 1 |
---|
Goal Diggers at 19:25 - #12 Jayce Lebrun for Trip Minor 7.4(1 pim) |
Spurs at 16:52 - #8 Jaiden Whitford for Trip Minor 7.4(1 pim) |
Spurs at 15:16 - #4 Luka Martushev for Holding Minor 7.1a(1 pim) |
Goal Diggers at 10:59 - #11 Owen Olson for Holding Stick (1 pim) |
Goal Diggers at 10:59 - #11 Owen Olson for Holding Minor 7.1a(1 pim) |
Goal Diggers at 9:23 - Bench Penalty for Bench / Too Many Players(1 pim) |
Spurs at 8:04 - #8 Jaiden Whitford for Slash Minor 8.4(1 pim) |
Spurs at 3:45 - #5 Josiah Wybenga for Trip Minor 7.4(1 pim) |
Period 2 |
Goal Diggers at 8:15 - #10 Lucas McCrum for Trip Minor 7.4(1 pim) |
Spurs at 5:55 - #9 Ayden Schenk for Cross Check Minor 8.2(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kaleb Williams | 2 | 0 | 2 | 0.00 |
4 | Connor Onysko | 1 | 0 | 1 | 0.00 |
5 | Chase Friesen | 1 | 0 | 1 | 0.00 |
14 | Mason Coley | 1 | 0 | 1 | 0.00 |
15 | Beck Moss | 1 | 0 | 1 | 0.00 |
1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0.00 |
6 | Hudson Williams | 0 | 0 | 0 | 0.00 |
7 | Bradley Wigston | 0 | 0 | 0 | 0.00 |
8 | Garrett Copeland | 0 | 0 | 0 | 0.00 |
9 | Grady Hrycyk | 0 | 0 | 0 | 0.00 |
10 | Lucas McCrum | 0 | 0 | 0 | 1.00 |
11 | Owen Olson | 0 | 0 | 0 | 2.00 |
12 | Jayce Lebrun | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Onysko |
Mark Wigston |
Marty Friesen |
Matt Mccrum |
Ryan Coley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Luka Martushev | 2 | 0 | 2 | 1.00 |
10 | Ronin Lamanna | 1 | 0 | 1 | 0.00 |
3 | Mason Moffat | 0 | 0 | 0 | 0.00 |
5 | Josiah Wybenga | 0 | 0 | 0 | 1.00 |
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
8 | Jaiden Whitford | 0 | 0 | 0 | 2.00 |
9 | Ayden Schenk | 0 | 0 | 0 | 1.00 |
11 | Liam Schenk | 0 | 0 | 0 | 0.00 |
36 | Carter Jones (G) | 0 | 0 | 0 | 0.00 |
46 | Rowan Pasemko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Moffat |
Jacob Pasemko |
Jesse Whitford |
Justin Schenk |
Mel Schenk |
Marcus Cebula, Referee |