Gladiators* | 8 |
Spurs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 28, 2025 5:30 PM | Castledowns Arena B | Gladiators* | Spurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 3 | 5 | 0 | 8 |
Spurs | 6 | 3 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 0 | 0 | 0 | 0 |
Spurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gladiators* | -- |
Spurs | -- |
Period 1 |
---|
Spurs at 6:01 - #4 Luka Martushev |
Spurs at 5:01 - #11 Liam Schenk |
Spurs at 4:01 - #9 Ayden Schenk |
Gladiators* at 3:03 - #37 Felix Bassett-Berkiw |
Spurs at 3:01 - #46 Rowan Pasemko |
Gladiators* at 2:02 - #2 Rylan Mudry |
Spurs at 2:01 - #10 Ronin Lamanna |
Spurs at 1:02 - #9 Ayden Schenk |
Gladiators* at 1:01 - #37 Felix Bassett-Berkiw |
Period 2 |
Gladiators* at 5:05 - #10 Linden Stang |
Gladiators* at 4:04 - #10 Linden Stang |
Gladiators* at 3:03 - #10 Linden Stang |
Spurs at 3:01 - #46 Rowan Pasemko |
Gladiators* at 2:02 - #2 Rylan Mudry |
Spurs at 2:01 - #5 Josiah Wybenga |
Spurs at 1:02 - #5 Josiah Wybenga |
Gladiators* at 1:01 - #37 Felix Bassett-Berkiw |
Period 1 |
---|
Spurs at 3:04 - #9 Ayden Schenk for Trip Minor 7.4(1 pim) |
Spurs at 2:04 - #3 Mason Moffat for Trip Minor 7.4(1 pim) |
Spurs at 1:04 - #3 Mason Moffat for Trip Minor 7.4(1 pim) |
Gladiators* at 1:03 - #9 Andrew Forsyth for Slash Minor 8.4(1 pim) |
Period 2 |
Gladiators* at 2:03 - #10 Linden Stang for Trip Minor 7.4(1 pim) |
Spurs at 1:05 - #9 Ayden Schenk for Holding Stick (1 pim) |
Gladiators* at 1:03 - #9 Andrew Forsyth for Hooking Minor 7.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Linden Stang | 3 | 0 | 3 | 1.00 |
37 | Felix Bassett-Berkiw | 3 | 0 | 3 | 0.00 |
2 | Rylan Mudry | 2 | 0 | 2 | 0.00 |
1 | Jake Gawron (G) | 0 | 0 | 0 | 0.00 |
3 | Brett Savage | 0 | 0 | 0 | 0.00 |
4 | Cole St. Amand | 0 | 0 | 0 | 0.00 |
5 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 |
6 | Austin Macdonald | 0 | 0 | 0 | 0.00 |
7 | Rylan Marple | 0 | 0 | 0 | 0.00 |
8 | Chase Park | 0 | 0 | 0 | 0.00 |
9 | Andrew Forsyth | 0 | 0 | 0 | 2.00 |
11 | Riley Jackson | 0 | 0 | 0 | 0.00 |
27 | Landon Baldwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Marple |
Dacota Bassett-Berkiw |
Garth Gawron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Josiah Wybenga | 2 | 0 | 2 | 0.00 |
9 | Ayden Schenk | 2 | 0 | 2 | 2.00 |
46 | Rowan Pasemko | 2 | 0 | 2 | 0.00 |
4 | Luka Martushev | 1 | 0 | 1 | 0.00 |
10 | Ronin Lamanna | 1 | 0 | 1 | 0.00 |
11 | Liam Schenk | 1 | 0 | 1 | 0.00 |
3 | Mason Moffat | 0 | 0 | 0 | 2.00 |
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
8 | Jaiden Whitford | 0 | 0 | 0 | 0.00 |
36 | Carter Jones (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Moffat |
Jesse Whitford |
Justin Schenk |
Mel Schenk |
No Officials Entered |