Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 2

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Lawrence Jiang Thunderbirds*Thunderbirds* 19 10 0 10 0.526 0 0 1 4
2 Austin Sichkaryk Trappers*Trappers* 19 10 0 10 0.526 0 0 0 7
3 Frankie Niven Blue Line BanditsBlue Line Bandits 16 9 0 9 0.563 0 0 0 6
4 Peyton Humeniuk JuggernautsJuggernauts 16 9 0 9 0.563 0 0 0 5
5 Zaeden Styles Thunderbirds*Thunderbirds* 19 12 0 12 0.632 0 0 0 2
6 Carter Nguyen Trappers*Trappers* 15 10 0 10 0.667 0 0 0 1
7 Kareem Assaf JuggernautsJuggernauts 19 13 0 13 0.684 0 0 1 7
8 Jordan Mandziuk Blue Line BanditsBlue Line Bandits 15 11 0 11 0.733 0 0 0 1
9 Silas Funnell JuggernautsJuggernauts 19 14 0 14 0.737 0 0 0 14
10 Eshaan Rishi Thunderbirds*Thunderbirds* 17 13 0 13 0.765 0 0 1 0
11 Austin Holowaychuk JuggernautsJuggernauts 15 12 0 12 0.800 0 0 0 3
12 Ryan Volpe Trappers*Trappers* 19 16 0 16 0.842 0 0 0 1
13 Nixon Chan JuggernautsJuggernauts 20 17 0 17 0.850 0 0 1 7
14 Damien Huppelschoten Trappers*Trappers* 14 13 0 13 0.929 0 0 1 2
15 Evangeline Robinson The Black WidowsThe Black Widows 15 14 0 14 0.933 0 0 0 4
16 Charley Wilkinson Thunderbirds*Thunderbirds* 16 15 0 15 0.938 0 0 0 3
17 Lucas Khamsaysouk Trappers*Trappers* 18 17 0 17 0.944 0 0 0 3
18 Jayce Foster Trappers*Trappers* 14 14 0 14 1.000 0 0 1 2
19 Khallan Reen Trappers*Trappers* 17 18 0 18 1.059 0 0 2 5
20 Colson Fisher Blue Line BanditsBlue Line Bandits 14 15 0 15 1.071 0 0 0 6
21 Griffin Boily Blue Line BanditsBlue Line Bandits 15 17 0 17 1.133 0 0 0 5
22 Fergus McZwick Blue Line BanditsBlue Line Bandits 13 16 0 16 1.231 0 0 2 3
23 Theo Chan JuggernautsJuggernauts 20 25 0 25 1.250 0 0 3 4
24 Faith Balanag The Black WidowsThe Black Widows 12 15 0 15 1.250 0 0 1 9
25 Julian Foster JuggernautsJuggernauts 20 26 0 26 1.300 0 0 3 4
26 Julia Raillo The Black WidowsThe Black Widows 16 21 0 21 1.313 0 0 0 1
27 Micah Gerow JuggernautsJuggernauts 20 27 0 27 1.350 0 0 1 2
28 Peyton Lynes The Black WidowsThe Black Widows 16 22 0 22 1.375 0 0 0 6
29 Joel Bowman Thunderbirds*Thunderbirds* 17 24 0 24 1.412 0 0 2 2
30 Poet Penney The Black WidowsThe Black Widows 12 17 0 17 1.417 0 0 1 1
31 Drew Rowland Blue Line BanditsBlue Line Bandits 16 23 0 23 1.438 0 0 0 6
32 Alessio Tamburrino Trappers*Trappers* 16 23 0 23 1.438 0 0 1 4
33 Audrey Vandervelde Thunderbirds*Thunderbirds* 19 28 0 28 1.474 0 0 1 1
34 Ryan White (Sp) Trappers*Trappers* 8 12 0 12 1.500 0 0 0 7
35 Natalie Cooper The Black WidowsThe Black Widows 8 12 0 12 1.500 0 0 0 1
36 Chase Tracinski (Sp) JuggernautsJuggernauts 7 11 0 11 1.571 0 0 1 2
37 Merrick Pess Uprise Hockey AcademyUprise Hockey Academy 5 8 0 8 1.600 0 0 0 1
38 Emme Brenton The Black WidowsThe Black Widows 15 25 0 25 1.667 0 0 2 7
39 Jayden Bennett Uprise Hockey AcademyUprise Hockey Academy 6 10 0 10 1.667 0 0 0 0
40 Oliver Stringer Blue Line BanditsBlue Line Bandits 9 16 0 16 1.778 0 0 0 4
41 Lyla Kim (Sp) The Black WidowsThe Black Widows 5 9 0 9 1.800 0 0 2 2
42 Beckett Pierce Uprise Hockey AcademyUprise Hockey Academy 6 12 0 12 2.000 0 0 0 8
43 Max Melnyk Mighty PucksMighty Pucks 6 12 0 12 2.000 0 0 1 1
44 Sadie Zarowny (Sp) The Black WidowsThe Black Widows 7 17 0 17 2.429 0 0 2 3
45 Calvin Gauld Blue Line BanditsBlue Line Bandits 16 40 0 40 2.500 0 0 2 3
46 Beckett Schoenberger Blue Line BanditsBlue Line Bandits 13 35 0 35 2.692 0 0 2 5
47 Zayd Mustafa (Sp) JuggernautsJuggernauts 4 11 0 11 2.750 0 0 2 1
48 Mason Kostyk Trappers*Trappers* 19 54 0 54 2.842 0 0 2 5
49 Hendrix Reid Thunderbirds*Thunderbirds* 17 53 0 53 3.118 0 0 1 3
50 Greyson Croft (Sp) GatorsGators 3 13 0 13 4.333 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Kaydence Danilkiewicz The Black WidowsThe Black Widows 5 2 0 0 110:00 7 0 -7 0.000 3.18 0
2 Aaron Scheu Thunderbirds*Thunderbirds* 4 1 1 0 150:00 15 0 -15 0.000 5.00 0
3 Logan Morin JuggernautsJuggernauts 2 2 0 0 105:00 18 0 -18 0.000 8.57 0
4 Jayden Vegh-Morin Trappers*Trappers* 10 4 6 0 535:00 103 0 -103 0.000 9.63 0
5 Parker Caverly GatorsGators 3 0 2 0 150:00 29 0 -29 0.000 9.67 0
6 Lieven Van Wieren Blue Line BanditsBlue Line Bandits 3 2 1 0 160:00 36 0 -36 0.000 11.25 0