| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blazers 2.0 | 7 | 4 | 0 | 11 | |
| Jets | 2 | 6 | 0 | 8 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sage Bolle | 5 | 0 | 5 | 1 |
| 20 | Michael Foreman | 3 | 0 | 3 | 0 |
| 8 | Yale Gerein | 1 | 0 | 1 | 0 |
| 6 | Cohen Prokopiw | 1 | 0 | 1 | 1 |
| 44 | Nathan Hyndman | 1 | 0 | 1 | 2 |
| 90 | Kenzie Bishop | 0 | 0 | 0 | 0 |
| 77 | Gavin Hyndman | 0 | 0 | 0 | 0 |
| 5 | Camden Snowden | 0 | 0 | 0 | 0 |
| 1 | Joshua Mair (G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joshua Mair (G) | 50:00 | 8 | 26 | 18 | 0.69 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Keegan Hamm | 3 | 0 | 3 | 0 |
| 64 | Rylan Johnston | 2 | 0 | 2 | 1 |
| 8 | Jayden Sa | 1 | 0 | 1 | 0 |
| 60 | Karson Schiedel | 1 | 0 | 1 | 0 |
| 3 | Silas Horner | 1 | 0 | 1 | 0 |
| 65 | Marshall Simpson | 0 | 0 | 0 | 0 |
| 6 | Joey Miller | 0 | 0 | 0 | 1 |
| 5 | Jaxon Gazdag | 0 | 0 | 0 | 1 |
| 45 | Tristan Moreau (Sp) | 0 | 0 | 0 | 0 |
| 1 | Trevor Glassford (G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Trevor Glassford (G) | 50:00 | 11 | 20 | 9 | 0.45 |
| Ref |
| Referee |