Nighthawks | 14 |
Northside Rizzlers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 01, 2025 5:30 PM | Clareview Arena A | Nighthawks | Northside Rizzlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 8 | 6 | 0 | 14 |
Northside Rizzlers | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Northside Rizzlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Northside Rizzlers | -- |
Period 1 |
---|
Nighthawks at 24:00 - # Kayd Jakubowski |
Nighthawks at 23:22 - # Hudson Black |
Northside Rizzlers at 21:45 - #6 Kolby Begic |
Nighthawks at 19:42 - # Austin Scraba |
Northside Rizzlers at 19:34 - #11 Blaise Osbak-LaBine |
Northside Rizzlers at 18:31 - #11 Blaise Osbak-LaBine |
Nighthawks at 17:31 - # Carter Hayes |
Nighthawks at 12:43 - # Holden Black |
Northside Rizzlers at 10:21 - #19 Carson White |
Nighthawks at 9:45 - # Kolter Unrau |
Nighthawks at 8:43 - # Kayd Jakubowski |
Northside Rizzlers at 6:25 - #6 Kolby Begic |
Nighthawks at 3:28 - # Holden Black |
Period 2 |
Nighthawks at 21:45 - # Sam Davey |
Nighthawks at 20:32 - # Hudson Black |
Nighthawks at 19:26 - # Austin Scraba |
Nighthawks at 19:10 - # Carter Hayes |
Northside Rizzlers at 14:28 - #7 Zac Springer |
Nighthawks at 13:22 - # Holden Black |
Northside Rizzlers at 8:46 - #7 Zac Springer |
Nighthawks at 5:42 - # Hudson Black |
Period 1 |
---|
Northside Rizzlers at 10:21 - #19 Carson White for Trip Minor 7.4(1 pim) |
Northside Rizzlers at 6:28 - #7 Zac Springer for Slash Minor 8.4(1 pim) |
Period 2 |
Nighthawks at 14:31 - Sam Davey for Trip Minor 7.4(1 pim) |
Northside Rizzlers at 14:28 - #2 Anthony Michetti for Body Contact Double Minor 6.2a / b(2 pim) |
Northside Rizzlers at 10:21 - #10 Ashton Palmowski for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Holden Black | 3 | 0 | 3 | 0.00 |
4 | Hudson Black | 3 | 0 | 3 | 0.00 |
7 | Kayd Jakubowski | 2 | 0 | 2 | 0.00 |
8 | Carter Hayes | 2 | 0 | 2 | 0.00 |
9 | Austin Scraba | 2 | 0 | 2 | 0.00 |
5 | Sam Davey | 1 | 0 | 1 | 1.00 |
11 | Kolter Unrau | 1 | 0 | 1 | 0.00 |
1 | Austin Wall (G) | 0 | 0 | 0 | 0.00 |
12 | Joe Rypien | 0 | 0 | 0 | 0.00 |
13 | Lukas Guzzell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
April Scraba |
Sheldon Scraba |
Ryan Guzzell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kolby Begic | 2 | 0 | 2 | 0.00 |
7 | Zac Springer | 2 | 0 | 2 | 1.00 |
11 | Blaise Osbak-LaBine | 2 | 0 | 2 | 0.00 |
19 | Carson White | 1 | 0 | 1 | 1.00 |
1 | Cooper McCann (G) | 0 | 0 | 0 | 0.00 |
2 | Anthony Michetti | 0 | 0 | 0 | 2.00 |
4 | Evan Bosse | 0 | 0 | 0 | 0.00 |
9 | Elliott Kempin | 0 | 0 | 0 | 0.00 |
10 | Ashton Palmowski | 0 | 0 | 0 | 1.00 |
16 | Braylon Way | 0 | 0 | 0 | 0.00 |
17 | Stephen Williams | 0 | 0 | 0 | 0.00 |
18 | Loki Meek | 0 | 0 | 0 | 0.00 |
20 | Radley Wollis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Wollis |
Jay Springer |
Jeffrey White |
Luke Palmowski |
Max Springer |
Michelle Forget |
Taylor Bosse |
Victor Springer |
No Officials Entered |