Blazers 2.0 | 5 |
The Misfits | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 31, 2025 5:45 PM | Terwillegar Community Rec Centre C | Blazers 2.0 | The Misfits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers 2.0 | 3 | 2 | 0 | 5 |
| The Misfits | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blazers 2.0 | 0 | 0 | 0 | 0 |
| The Misfits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blazers 2.0 | -- |
| The Misfits | -- |
| Period 1 |
|---|
| Blazers 2.0 at 18:10 (PS) - #44 Nathan Hyndman |
| Blazers 2.0 at 13:35 - #7 Austin Gall (Sp) from #6 Cohen Prokopiw and #77 Gavin Hyndman |
| The Misfits at 12:20 - #86 Grady Hart (Sp) |
| Blazers 2.0 at 5:15 - #20 Michael Foreman from #60 Jaxson Dalshaug (Sp G) |
| The Misfits at 5:00 - #11 Jaxon Babichuk |
| Period 2 |
| Blazers 2.0 at 12:02 - #4 Ethan Luo from #44 Nathan Hyndman |
| The Misfits at 4:03 - #11 Jaxon Babichuk |
| The Misfits at 3:52 - #15 Cole Noseworthy from #11 Jaxon Babichuk |
| Blazers 2.0 at 0:03 - #44 Nathan Hyndman from #77 Gavin Hyndman |
| Period 1 |
|---|
| The Misfits at 18:10 - #11 Jaxon Babichuk for Hooking Minor 7.2a(1 pim) |
| Blazers 2.0 at 17:55 - #20 Michael Foreman for Cross Check Minor 8.2(1 pim) |
| The Misfits at 17:38 - #18 Palmer Hennig for Hooking Minor 7.2a(1 pim) |
| The Misfits at 11:15 - #11 Jaxon Babichuk for Trip Minor 7.4(1 pim) |
| The Misfits at 7:02 - #14 Bennett Amiel for Holding Minor 7.1a(1 pim) |
| Period 2 |
| The Misfits at 19:02 - #12 Aston Pahara for Slash Minor 8.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Nathan Hyndman | 2 | 1 | 3 | 0.00 |
| 77 | Gavin Hyndman | 0 | 2 | 2 | 0.00 |
| 4 | Ethan Luo | 1 | 0 | 1 | 0.00 |
| 7 | Austin Gall (Sp) | 1 | 0 | 1 | 0.00 |
| 20 | Michael Foreman | 1 | 0 | 1 | 1.00 |
| 6 | Cohen Prokopiw | 0 | 1 | 1 | 0.00 |
| 60 | Jaxson Dalshaug (Sp G) | 0 | 1 | 1 | 0.00 |
| 5 | Camden Snowden | 0 | 0 | 0 | 0.00 |
| 8 | Yale Gerein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Jaxson Dalshaug (Sp G) | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lance Hyndman |
| Matt Foreman |
| Ryan Snowden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxon Babichuk | 2 | 1 | 3 | 2.00 |
| 15 | Cole Noseworthy | 1 | 0 | 1 | 0.00 |
| 86 | Grady Hart (Sp) | 1 | 0 | 1 | 0.00 |
| 2 | Hailey Hillgardner (Sp) | 0 | 0 | 0 | 0.00 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
| 7 | Jack Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Clark | 0 | 0 | 0 | 0.00 |
| 12 | Aston Pahara | 0 | 0 | 0 | 1.00 |
| 13 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Amiel | 0 | 0 | 0 | 1.00 |
| 18 | Palmer Hennig (AP) | 0 | 0 | 0 | 1.00 |
| 29 | Ryland Olson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryland Olson (G) | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jim Morrison |
| Luke Babichuk |
| Rose Savard |
| Brody Kornega, Referee |