The Misfits | 7 |
Titans | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 6:45 PM | Edmonton Garrison Arena B | The Misfits | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Misfits | 2 | 5 | 0 | 7 |
| Titans | 6 | 9 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Misfits | 0 | 0 | 0 | 0 |
| Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Misfits | -- |
| Titans | -- |
| Period 1 |
|---|
| Titans at 24:04 - #44 Bentley Henderson-Stang |
| The Misfits at 23:30 - #10 Brandt Lachance |
| Titans at 13:40 - #77 Reid Stanton |
| Titans at 11:15 - #2 Benjamin Weimer |
| Titans at 9:40 - #33 Aidan Siemens |
| The Misfits at 7:48 - #16 Anthony Perry |
| Titans at 4:55 - #77 Reid Stanton |
| Titans at 4:33 - #44 Bentley Henderson-Stang |
| Period 2 |
| The Misfits at 24:00 - #18 Brody Hill (Sp) |
| The Misfits at 21:05 - #12 Aston Pahara |
| Titans at 19:40 - #33 Aidan Siemens |
| Titans at 18:35 - #2 Benjamin Weimer |
| Titans at 17:52 - #8 Braxtin Tarrington |
| Titans at 17:09 - #33 Aidan Siemens |
| Titans at 16:45 - #55 Henry Carruthers |
| The Misfits at 15:26 - #18 Brody Hill (Sp) |
| The Misfits at 9:26 - #15 Cole Noseworthy |
| Titans at 9:06 - #6 Lincoln Caouette |
| Titans at 6:50 - #8 Braxtin Tarrington |
| The Misfits at 4:01 - #12 Aston Pahara |
| Titans at 2:03 - #9 Dylon Striegler |
| Titans at 1:23 - #77 Reid Stanton |
| Period 1 |
|---|
| The Misfits at 19:55 - #10 Brandt Lachance for Trip Minor 7.4(1 pim) |
| Period 2 |
| The Misfits at 18:10 - #8 Hunter Clark for Bench / Too Many Players(1 pim) |
| The Misfits at 3:36 - #18 Brody Hill (Sp) for Hooking Minor 7.2a(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aston Pahara | 2 | 0 | 2 | 0.00 |
| 18 | Brody Hill (Sp) | 2 | 0 | 2 | 1.00 |
| 10 | Brandt Lachance | 1 | 0 | 1 | 1.00 |
| 15 | Cole Noseworthy | 1 | 0 | 1 | 0.00 |
| 16 | Anthony Perry | 1 | 0 | 1 | 0.00 |
| 2 | Liam Richer | 0 | 0 | 0 | 0.00 |
| 7 | Jack Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Clark | 0 | 0 | 0 | 1.00 |
| 13 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Amiel | 0 | 0 | 0 | 0.00 |
| 29 | Ryland Olson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jim Morrison |
| Josh Perry |
| Lenny Richier |
| Rose Savard |
| Tyler Lachance |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Aidan Siemens | 3 | 0 | 3 | 0.00 |
| 77 | Reid Stanton | 3 | 0 | 3 | 0.00 |
| 2 | Benjamin Weimer | 2 | 0 | 2 | 0.00 |
| 8 | Braxtin Tarrington | 2 | 0 | 2 | 0.00 |
| 44 | Bentley Henderson-Stang | 2 | 0 | 2 | 0.00 |
| 6 | Lincoln Caouette | 1 | 0 | 1 | 0.00 |
| 9 | Dylon Striegler | 1 | 0 | 1 | 0.00 |
| 55 | Henry Carruthers | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
| 3 | Jace Ermantrout | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Ollikka | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Siemens |
| Kelly Craig |
| No Officials Entered |