Jets | 2 |
Titans | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 6:45 PM | Glen Allan Recreation Centre | Jets | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 0 | 2 | 0 | 2 |
Titans | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jets | -- |
Titans | -- |
Period 1 |
---|
Titans at 19:31 - #44 Bentley Henderson-Stang |
Titans at 15:14 (PS) - #3 Jace Ermantrout |
Titans at 13:58 - #6 Lincoln Caouette |
Titans at 11:05 (PS) - #3 Jace Ermantrout |
Titans at 8:52 - #3 Jace Ermantrout |
Titans at 4:11 - #33 Aidan Siemens |
Titans at 3:15 - #3 Jace Ermantrout |
Period 2 |
Titans at 22:52 - #33 Aidan Siemens |
Titans at 11:24 - #44 Bentley Henderson-Stang |
Titans at 10:44 - #44 Bentley Henderson-Stang |
Jets at 7:51 (PS) - #9 Jaxen Hasenuik |
Titans at 2:31 - #33 Aidan Siemens |
Jets at 0:51 - #9 Jaxen Hasenuik |
Period 1 |
---|
Jets at 16:40 - #64 Rylan Johnston for Holding Minor 7.1a(1 pim) |
Jets at 11:30 - #5 Jaxon Gazdag for Hooking Minor 7.2a(1 pim) |
Period 2 |
Titans at 8:22 - #2 Benjamin Weimer for Trip Minor 7.4(1 pim) |
Titans at 3:20 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
Jets at 2:05 - #5 Jaxon Gazdag for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxen Hasenuik | 2 | 0 | 2 | 0.00 |
3 | Silas Horner | 0 | 0 | 0 | 0.00 |
4 | Harlee Thompson | 0 | 0 | 0 | 0.00 |
5 | Jaxon Gazdag | 0 | 0 | 0 | 3.00 |
6 | Joey Miller | 0 | 0 | 0 | 0.00 |
7 | Nizar Eljaji | 0 | 0 | 0 | 0.00 |
10 | Keegan Hamm | 0 | 0 | 0 | 0.00 |
60 | Karson Schiedel | 0 | 0 | 0 | 0.00 |
64 | Rylan Johnston | 0 | 0 | 0 | 1.00 |
65 | Marshall Simpson | 0 | 0 | 0 | 0.00 |
90 | Bethany Blackwell (Sp G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Glassford |
Mo Eljaji |
Rob Simpson |
Rylan Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jace Ermantrout | 4 | 0 | 4 | 0.00 |
33 | Aidan Siemens | 3 | 0 | 3 | 0.00 |
44 | Bentley Henderson-Stang | 3 | 0 | 3 | 0.00 |
6 | Lincoln Caouette | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
2 | Benjamin Weimer | 0 | 0 | 0 | 1.00 |
7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
8 | Braxtin Tarrington | 0 | 0 | 0 | 0.00 |
9 | Dylon Striegler | 0 | 0 | 0 | 1.00 |
55 | Henry Carruthers | 0 | 0 | 0 | 0.00 |
77 | Reid Stanton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Siemens |
No Officials Entered |