Titans | 11 |
Blazers 2.0 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 26, 2025 7:30 PM | Glen Allan Recreation Centre | Titans | Blazers 2.0 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 5 | 6 | 0 | 11 |
| Blazers 2.0 | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 0 | 0 | 0 | 0 |
| Blazers 2.0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans | -- |
| Blazers 2.0 | -- |
| Period 1 |
|---|
| Blazers 2.0 at 21:55 - #3 Sage Bolle |
| Blazers 2.0 at 20:38 - #3 Sage Bolle |
| Blazers 2.0 at 15:40 - #3 Sage Bolle |
| Titans at 14:56 - #9 Dylon Striegler |
| Titans at 11:12 - #77 Reid Stanton |
| Titans at 9:21 - #33 Aidan Siemens |
| Titans at 8:08 - #55 Henry Carruthers |
| Titans at 4:10 - #3 Jace Ermantrout |
| Period 2 |
| Blazers 2.0 at 24:44 - #3 Sage Bolle |
| Titans at 23:45 - #3 Jace Ermantrout |
| Blazers 2.0 at 19:12 - #8 Yale Gerein |
| Blazers 2.0 at 17:44 - #5 Camden Snowden |
| Blazers 2.0 at 14:45 - #3 Sage Bolle |
| Titans at 13:57 - #55 Henry Carruthers |
| Titans at 11:28 - #9 Dylon Striegler |
| Titans at 7:24 - #6 Lincoln Caouette |
| Titans at 4:55 - #2 Benjamin Weimer |
| Titans at 4:08 - #9 Dylon Striegler |
| Period 1 |
|---|
| Titans at 22:10 - #6 Lincoln Caouette for Trip Minor 7.4(1 pim) |
| Titans at 19:44 - #7 Nathan Craig for Rough Minor 6.7K(1 pim) |
| Titans at 1:25 - #8 Braxtin Tarrington for Body Contact MAJOR 6.2b(5 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylon Striegler | 3 | 0 | 3 | 0.00 |
| 3 | Jace Ermantrout | 2 | 0 | 2 | 0.00 |
| 55 | Henry Carruthers | 2 | 0 | 2 | 0.00 |
| 2 | Benjamin Weimer | 1 | 0 | 1 | 0.00 |
| 6 | Lincoln Caouette | 1 | 0 | 1 | 1.00 |
| 33 | Aidan Siemens | 1 | 0 | 1 | 0.00 |
| 77 | Reid Stanton | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Ollikka | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Craig | 0 | 0 | 0 | 1.00 |
| 8 | Braxtin Tarrington | 0 | 0 | 0 | 5.00 |
| 44 | Bentley Henderson-Stang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Stow (G) | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Cody Siemens |
| Kelly Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sage Bolle | 5 | 0 | 5 | 0.00 |
| 5 | Camden Snowden | 1 | 0 | 1 | 0.00 |
| 8 | Yale Gerein | 1 | 0 | 1 | 0.00 |
| 1 | Joshua Mair (G) | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Luo | 0 | 0 | 0 | 0.00 |
| 6 | Cohen Prokopiw | 0 | 0 | 0 | 0.00 |
| 7 | Austin Gall (Sp) | 0 | 0 | 0 | 0.00 |
| 9 | Davis Kneller | 0 | 0 | 0 | 0.00 |
| 20 | Michael Foreman | 0 | 0 | 0 | 0.00 |
| 44 | Nathan Hyndman | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hyndman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joshua Mair (G) | 50:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Lance Hyndman |
| Matt Foreman |
| Jerek Dela Rosa, Official |