Nighthawks | 9 |
Blazers 2.0 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 1:30 PM | Terwillegar Community Rec Centre A | Nighthawks | Blazers 2.0 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 5 | 4 | 0 | 9 |
Blazers 2.0 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Blazers 2.0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Blazers 2.0 | -- |
Period 1 |
---|
Blazers 2.0 at 22:49 - #44 Nathan Hyndman |
Blazers 2.0 at 21:25 - #77 Gavin Hyndman |
Nighthawks at 20:23 - #2 Holden Black |
Nighthawks at 14:41 - #8 Carter Hayes |
Nighthawks at 13:31 - #2 Holden Black |
Nighthawks at 6:09 - #11 Kolter Unrau |
Nighthawks at 0:10 - #14 Greyson Hayes (Sp) |
Period 2 |
Blazers 2.0 at 24:06 - #3 Sage Bolle |
Blazers 2.0 at 23:28 - #3 Sage Bolle |
Nighthawks at 16:41 - #9 Austin Scraba |
Blazers 2.0 at 13:06 - #40 Mason Marche (Sp) |
Nighthawks at 9:57 - #2 Holden Black |
Blazers 2.0 at 4:34 - #9 Davis Kneller |
Nighthawks at 1:38 - #8 Carter Hayes |
Nighthawks at 0:02 (EN) - #7 Kayd Jakubowski |
Period 1 |
---|
Nighthawks at 23:14 - #11 Kolter Unrau for Unsportsmanlike(1 pim) |
Nighthawks at 22:59 - #12 Joe Rypien for Trip Minor 7.4(1 pim) |
Nighthawks at 15:43 - #8 Carter Hayes for Holding Stick (1 pim) |
Blazers 2.0 at 6:31 - #6 Cohen Prokopiw for Trip Minor 7.4(1 pim) |
Period 2 |
Blazers 2.0 at 21:47 - #77 Gavin Hyndman for Trip Minor 7.4(1 pim) |
Nighthawks at 10:46 - #12 Joe Rypien for Trip Minor 7.4(1 pim) |
Blazers 2.0 at 1:51 - #20 Michael Foreman for Unsportsmanlike(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Holden Black | 3 | 0 | 3 | 0.00 |
8 | Carter Hayes | 2 | 0 | 2 | 1.00 |
7 | Kayd Jakubowski | 1 | 0 | 1 | 0.00 |
9 | Austin Scraba | 1 | 0 | 1 | 0.00 |
11 | Kolter Unrau | 1 | 0 | 1 | 1.00 |
14 | Greyson Hayes (Sp) | 1 | 0 | 1 | 0.00 |
5 | Sam Davey | 0 | 0 | 0 | 0.00 |
10 | Ty Bedell (SP & G) | 0 | 0 | 0 | 0.00 |
12 | Joe Rypien | 0 | 0 | 0 | 2.00 |
13 | Lukas Guzzell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Ty Bedell (SP & G) | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Ryan Guzzell |
Sheldon Scraba |
Jesse Black |
April Scraba |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sage Bolle | 2 | 0 | 2 | 0.00 |
9 | Davis Kneller | 1 | 0 | 1 | 0.00 |
40 | Mason Marche (Sp) | 1 | 0 | 1 | 0.00 |
44 | Nathan Hyndman | 1 | 0 | 1 | 0.00 |
77 | Gavin Hyndman | 1 | 0 | 1 | 1.00 |
1 | Joshua Mair (G) | 0 | 0 | 0 | 0.00 |
4 | Ethan Luo | 0 | 0 | 0 | 0.00 |
6 | Cohen Prokopiw | 0 | 0 | 0 | 1.00 |
8 | Yale Gerein | 0 | 0 | 0 | 0.00 |
20 | Michael Foreman | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joshua Mair (G) | 49:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Lance Hyndman |
Matt Foreman |
Carter Reid, Ref |
Paul Reid, Ref |