Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 3

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zayn Shala Badgers*Badgers* 4 2 0 2 0.500 0 0 0 0
2 Willow Waldner Badgers*Badgers* 5 5 0 5 1.000 0 0 1 5
3 Sadie Zarowny (Sp) The Black WidowsThe Black Widows 1 2 0 2 2.000 0 0 0 1
4 Riley McConnell (Sp) SnipersSnipers 4 10 0 10 2.500 0 0 1 0
5 Reid Fraser Badgers*Badgers* 6 5 0 5 0.833 0 0 0 0
6 Peyton Lynes The Black WidowsThe Black Widows 2 4 0 4 2.000 0 0 0 1
7 Obaloluwa Odunaiya SnipersSnipers 8 2 0 2 0.250 0 0 0 0
8 Natalie Cooper The Black WidowsThe Black Widows 2 7 0 7 3.500 0 0 0 0
9 Muhammad Houcheimi SnipersSnipers 9 13 0 13 1.444 0 0 2 2
10 Mateo Herdt SnipersSnipers 9 3 0 3 0.333 0 0 0 2
11 Mateo Gajic SnipersSnipers 9 18 0 18 2.000 0 0 0 0
12 Lyla Kim (Sp) The Black WidowsThe Black Widows 1 2 0 2 2.000 0 0 0 0
13 Logan Manson (Sp) Badgers*Badgers* 4 4 0 4 1.000 0 0 0 0
14 Logan LaFrance (Sp) GatorsGators 12 30 0 30 2.500 0 0 2 6
15 Lily Damery The Black WidowsThe Black Widows 2 2 0 2 1.000 0 0 0 1
16 Liam Wong SnipersSnipers 8 11 0 11 1.375 0 0 0 1
17 Liam Kim Badgers*Badgers* 8 17 0 17 2.125 0 0 0 3
18 Liam Alton GatorsGators 10 3 0 3 0.300 0 0 0 0
19 Kohen Empey SnipersSnipers 9 7 0 7 0.778 0 0 1 0
20 Kian Wong SnipersSnipers 9 2 0 2 0.222 0 0 0 2
21 Kholeton Soungie-Krammer Badgers*Badgers* 7 14 1 15 2.143 0 0 0 2
22 Kesar Gill GatorsGators 12 6 0 6 0.500 0 0 1 2
23 Kannon Slifka Badgers*Badgers* 8 5 0 5 0.625 0 0 0 2
24 Kaizen Malik Badgers*Badgers* 6 8 1 9 1.500 0 0 0 0
25 Kaiden Gutierrez SnipersSnipers 8 1 0 1 0.125 0 0 0 0
26 Kahir Gaidhar GatorsGators 11 11 0 11 1.000 0 0 0 5
27 Julia Raillo The Black WidowsThe Black Widows 2 8 0 8 4.000 0 0 1 0
28 Jaxon Beaver GatorsGators 7 8 0 8 1.143 0 0 0 5
29 James Moosewah-Cardinal Badgers*Badgers* 7 6 0 6 0.857 0 0 0 1
30 Jacob Warren Badgers*Badgers* 7 3 0 3 0.429 0 0 0 1
31 Jackson Tkachyk GatorsGators 13 12 0 12 0.923 0 0 1 3
32 Jackson Connolly SnipersSnipers 8 1 0 1 0.125 0 0 0 1
33 Isaac Besuyen (Sp) Badgers*Badgers* 3 6 0 6 2.000 0 0 0 2
34 Greyson Croft (Sp) GatorsGators 7 31 0 31 4.429 0 0 0 8
35 Gabriella Miller Badgers*Badgers* 7 9 0 9 1.286 0 0 0 1
36 Gabriel Ryabchenok Badgers*Badgers* 7 4 0 4 0.571 0 0 0 1
37 Evangeline Robinson The Black WidowsThe Black Widows 2 4 0 4 2.000 0 0 0 4
38 Emme Brenton The Black WidowsThe Black Widows 1 1 0 1 1.000 0 0 0 1
39 Ella Pilling The Black WidowsThe Black Widows 2 2 0 2 1.000 0 0 0 1
40 Eli Mannella GatorsGators 11 10 0 10 0.909 0 0 1 1
41 Dylan van Grunsven GatorsGators 12 2 0 2 0.167 0 0 0 0
42 Dominic Thompson Badgers*Badgers* 6 5 0 5 0.833 0 0 0 3
43 Cole Barabash GatorsGators 12 2 0 2 0.167 0 0 0 1
44 Caiden Dressler (Sp) SnipersSnipers 5 13 0 13 2.600 0 0 1 3
45 Brayden Truong GatorsGators 13 4 0 4 0.308 0 0 1 2
46 Andrew Manson (Sp) SnipersSnipers 2 4 0 4 2.000 0 0 0 0
47 Alessio Bubula GatorsGators 8 5 0 5 0.625 0 0 0 7
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Kaydence Danilkiewicz The Black WidowsThe Black Widows 2 0 0 0 0:00 0 0 0 0.000 0.00 0