Jets | 13 |
Comets* | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 04, 2025 6:15 PM | Ardrossan Recreation Complex West | Jets | Comets* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 6 | 7 | 0 | 13 |
Comets* | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 0 | 0 | 0 | 0 |
Comets* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jets | -- |
Comets* | -- |
Period 1 |
---|
Jets at 19:03 - # Logan LaFrance (Sp) |
Jets at 18:50 - #5 Jaxon Gazdag |
Jets at 18:40 - #4 Harlee Thompson |
Jets at 15:10 - #9 Jaxen Hasenuik |
Jets at 8:23 - # Logan LaFrance (Sp) |
Comets* at 6:46 - #3 John Klomps |
Jets at 1:58 - # Logan LaFrance (Sp) |
Period 2 |
Jets at 22:35 - #9 Jaxen Hasenuik |
Jets at 17:45 - #64 Rylan Johnston |
Comets* at 16:59 - #6 Colton Linehan |
Comets* at 15:10 - # Kieran Switzer |
Jets at 13:49 - #2 Mila Blais |
Jets at 12:15 - #64 Rylan Johnston |
Jets at 11:10 - #3 Silas Horner |
Comets* at 3:30 - #3 John Klomps |
Jets at 3:15 - # Logan LaFrance (Sp) |
Jets at 0:15 - #9 Jaxen Hasenuik |
Period 1 |
---|
Comets* at 19:01 - #28 Andrew Popioco (G) for Bench / Too Many Players(1 pim) |
Jets at 18:45 - #65 Marshall Simpson for Trip Minor 7.4(1 pim) |
Jets at 17:06 - #5 Jaxon Gazdag for Body Contact Double Minor 6.2a / b(2 pim) |
Comets* at 16:05 - #14 Rocco Benincasa for Trip Minor 7.4(1 pim) |
Comets* at 10:32 - #2 Kiefer Rosen for Trip Minor 7.4(1 pim) |
Jets at 6:20 - #65 Marshall Simpson for Slash Minor 8.4(1 pim) |
Period 2 |
Comets* at 8:45 - #28 Andrew Popioco (G) for Slash Minor 8.4(1 pim) |
Comets* at 7:59 - #14 Rocco Benincasa for Delay of Game 10.1(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Logan LaFrance (Sp) | 4 | 0 | 4 | 0.00 | |
9 | Jaxen Hasenuik | 3 | 0 | 3 | 0.00 |
64 | Rylan Johnston | 2 | 0 | 2 | 0.00 |
2 | Mila Blais | 1 | 0 | 1 | 0.00 |
3 | Silas Horner | 1 | 0 | 1 | 0.00 |
4 | Harlee Thompson | 1 | 0 | 1 | 0.00 |
5 | Jaxon Gazdag | 1 | 0 | 1 | 2.00 |
1 | Trevor Glassford (G) | 0 | 0 | 0 | 0.00 |
46 | Aria Whelan (Sp) | 0 | 0 | 0 | 0.00 |
60 | Karson Schiedel | 0 | 0 | 0 | 0.00 |
65 | Marshall Simpson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Glassford |
Rob Simpson |
Rylan Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | John Klomps | 2 | 0 | 2 | 0.00 |
6 | Colton Linehan | 1 | 0 | 1 | 0.00 |
19 | Kieran Switzer (AP) | 1 | 0 | 1 | 0.00 |
Tucker Hays (AP) | 0 | 0 | 0 | 0.00 | |
2 | Kiefer Rosen | 0 | 0 | 0 | 1.00 |
7 | Lawrence Jiang | 0 | 0 | 0 | 0.00 |
9 | Jack Denis | 0 | 0 | 0 | 0.00 |
14 | Rocco Benincasa | 0 | 0 | 0 | 2.00 |
28 | Andrew Popioco (G) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Costa Benincasa |
Scott Rosen |
Brett Blanchette, Ref |