Blades Of Steel | 9 |
Wildcats* | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 31, 2025 6:45 PM | Clareview Arena B | Blades Of Steel | Wildcats* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blades Of Steel | 5 | 4 | 0 | 9 |
Wildcats* | 1 | 7 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blades Of Steel | 0 | 0 | 0 | 0 |
Wildcats* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blades Of Steel | -- |
Wildcats* | -- |
Period 1 |
---|
Blades Of Steel at 23:01 - #17 Logan LaFrance |
Blades Of Steel at 18:53 - #5 Eligh O’Connor couture |
Blades Of Steel at 16:27 - #10 Habib Chehayeb |
Wildcats* at 9:49 - #2 William Anderson |
Blades Of Steel at 8:27 - #4 Kieran Hough |
Blades Of Steel at 0:18 - #14 Grayson Payette |
Period 2 |
Wildcats* at 24:11 - #6 Jarett Sehn |
Wildcats* at 23:53 - #4 Vincent Palm |
Wildcats* at 19:35 - #7 Arjun Baid |
Wildcats* at 19:27 - #13 Hendrix Reid |
Blades Of Steel at 13:40 - #5 Eligh O’Connor couture |
Blades Of Steel at 11:59 - #10 Habib Chehayeb |
Wildcats* at 7:36 - #4 Vincent Palm |
Blades Of Steel at 7:33 - #5 Eligh O’Connor couture |
Wildcats* at 4:09 - #9 Nicholas Fortier |
Wildcats* at 1:25 - #4 Vincent Palm |
Blades Of Steel at 0:00 (PS) - #10 Habib Chehayeb |
Period 1 |
---|
Blades Of Steel at 21:13 - #11 Chase Nixon for Trip Minor 7.4(1 pim) |
Blades Of Steel at 0:08 - #5 Eligh O’Connor couture for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Wildcats* at 24:50 - #7 Arjun Baid for Trip Minor 7.4(1 pim) |
Blades Of Steel at 15:09 - #7 Kabe Wotherspoon (Sp) for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eligh O’Connor couture | 3 | 0 | 3 | 2.00 |
10 | Habib Chehayeb | 3 | 0 | 3 | 0.00 |
4 | Kieran Hough | 1 | 0 | 1 | 0.00 |
14 | Grayson Payette | 1 | 0 | 1 | 0.00 |
17 | Logan LaFrance | 1 | 0 | 1 | 0.00 |
1 | Jacob Howe (G) | 0 | 0 | 0 | 0.00 |
2 | Mason Trudel | 0 | 0 | 0 | 0.00 |
3 | Aidan Cattigan | 0 | 0 | 0 | 0.00 |
6 | Ryleigh Middleton | 0 | 0 | 0 | 0.00 |
7 | Kabe Wotherspoon (Sp) | 0 | 0 | 0 | 1.00 |
8 | Adam Brownlee | 0 | 0 | 0 | 0.00 |
9 | Damian Danilak | 0 | 0 | 0 | 0.00 |
11 | Chase Nixon | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Danilak |
Jeff Howe |
Darrell Hough |
Mike LaFrance |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Vincent Palm | 3 | 0 | 3 | 0.00 |
2 | William Anderson | 1 | 0 | 1 | 0.00 |
6 | Jarett Sehn | 1 | 0 | 1 | 0.00 |
7 | Arjun Baid | 1 | 0 | 1 | 1.00 |
9 | Nicholas Fortier | 1 | 0 | 1 | 0.00 |
13 | Hendrix Reid | 1 | 0 | 1 | 0.00 |
Kieran Switzer (Sp) | 0 | 0 | 0 | 0.00 | |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
10 | Greyson Croft | 0 | 0 | 0 | 0.00 |
15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
17 | Devina Baid | 0 | 0 | 0 | 0.00 |
19 | Andrew Stephen | 0 | 0 | 0 | 0.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl Tkachyk |
Dave Anderson |
Scott Scheu |
Trevor Lucas |
Cory Wilkinson |
Chris Fortier |
Marcus Cebula, Referee |