Comets* | 7 |
Titans | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 01, 2025 6:45 PM | Edmonton Garrison Arena B | Comets* | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Comets* | 4 | 3 | 0 | 7 |
Titans | 7 | 8 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Comets* | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Comets* | -- |
Titans | -- |
Period 1 |
---|
Comets* at 15:30 - #5 Felix Lawrence |
Titans at 9:30 - #2 Benjamin Weimer |
Titans at 7:50 - #8 Braxtin Tarrington |
Comets* at 6:50 - #6 Colton Linehan |
Titans at 6:40 - #9 Dylon Striegler |
Titans at 6:30 - #2 Benjamin Weimer |
Titans at 5:30 - #2 Benjamin Weimer |
Titans at 3:30 - #33 Aidan Siemens |
Titans at 2:30 - #33 Aidan Siemens |
Comets* at 2:30 - #5 Felix Lawrence |
Comets* at 1:30 - #53 Griffin Watkins |
Period 2 |
Titans at 24:30 - #8 Braxtin Tarrington |
Comets* at 20:25 - #2 Kiefer Rosen |
Titans at 18:25 - #2 Benjamin Weimer |
Titans at 18:25 - #9 Dylon Striegler |
Titans at 16:30 - #7 Nathan Craig |
Titans at 15:30 - #55 Henry Carruthers |
Comets* at 15:30 - #14 Rocco Benincasa |
Titans at 11:25 - #44 Bentley Henderson-Stang |
Titans at 5:30 - #33 Aidan Siemens |
Titans at 5:30 - #9 Dylon Striegler |
Comets* at 5:30 - #6 Colton Linehan |
Period 1 |
---|
Comets* at 8:20 - #53 Griffin Watkins for Hooking Minor 7.2a(1 pim) |
Comets* at 5:30 - #53 Griffin Watkins for Hooking Minor 7.2a(1 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Felix Lawrence | 2 | 0 | 2 | 0.00 |
6 | Colton Linehan | 2 | 0 | 2 | 0.00 |
2 | Kiefer Rosen | 1 | 0 | 1 | 0.00 |
14 | Rocco Benincasa | 1 | 0 | 1 | 0.00 |
53 | Griffin Watkins | 1 | 0 | 1 | 2.00 |
3 | John Klomps | 0 | 0 | 0 | 0.00 |
7 | Lawrence Jiang | 0 | 0 | 0 | 0.00 |
11 | Creelee Giroux | 0 | 0 | 0 | 0.00 |
73 | Andrew Popioco (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Costa Benincasa |
Bryan Watkins |
Scott Rosen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Benjamin Weimer | 4 | 0 | 4 | 0.00 |
9 | Dylon Striegler | 3 | 0 | 3 | 0.00 |
33 | Aidan Siemens | 3 | 0 | 3 | 0.00 |
8 | Braxtin Tarrington | 2 | 0 | 2 | 0.00 |
7 | Nathan Craig | 1 | 0 | 1 | 0.00 |
44 | Bentley Henderson-Stang | 1 | 0 | 1 | 0.00 |
55 | Henry Carruthers | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
3 | Jace Ermantrout | 0 | 0 | 0 | 0.00 |
5 | Sawyer Ollikka | 0 | 0 | 0 | 0.00 |
6 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
77 | Reid Stanton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Siemens |
Kelly Craig |
Brett Blanchette, Referee |