Bears* | 3 |
Jets | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 6:45 PM | Grand Trunk Arena | Bears* | Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bears* | 1 | 2 | 0 | 3 |
Jets | 6 | 7 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bears* | 0 | 0 | 0 | 0 |
Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bears* | -- |
Jets | -- |
Period 1 |
---|
Jets at 22:00 - #7 Nizar Eljaji |
Jets at 20:06 - #6 Joey Miller |
Jets at 17:24 - #10 Keegan Hamm |
Bears* at 8:02 - #17 Aiden Repka |
Jets at 7:52 - #10 Keegan Hamm |
Jets at 5:55 - #2 Mila Blais from #4 Harlee Thompson |
Jets at 5:02 - #2 Mila Blais from #4 Harlee Thompson |
Period 2 |
Jets at 23:30 - #45 Tristan Moreau (Sp) |
Bears* at 18:25 - #3 Joel Bowman |
Jets at 17:25 - #64 Rylan Johnston |
Jets at 15:15 - #10 Keegan Hamm |
Bears* at 12:59 - #2 Ben Martens |
Jets at 12:45 - #5 Jaxon Gazdag |
Jets at 3:15 - #5 Jaxon Gazdag |
Jets at 2:45 (PS) - #60 Karson Schiedel |
Jets at 1:05 - #64 Rylan Johnston |
Period 1 |
---|
No Penalties |
Period 2 |
Jets at 23:29 - #7 Nizar Eljaji for Unsportsmanlike(1 pim) |
Jets at 20:00 - #6 Joey Miller for Hooking Minor 7.2a(1 pim) |
Bears* at 9:15 - #17 Aiden Repka for Cross Check Minor 8.2(1 pim) |
Bears* at 4:00 - #7 Daniel Fleming for Body Contact Double Minor 6.2a / b(2 pim) |
Bears* at 4:00 - #7 Daniel Fleming for Game Ejection (rough play) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ben Martens | 1 | 0 | 1 | 0.00 |
3 | Joel Bowman | 1 | 0 | 1 | 0.00 |
17 | Aiden Repka | 1 | 0 | 1 | 1.00 |
1 | Thomas Williamson (G) | 0 | 0 | 0 | 0.00 |
4 | Zaeden Styles | 0 | 0 | 0 | 0.00 |
6 | Liam Alton | 0 | 0 | 0 | 0.00 |
7 | Daniel Fleming | 0 | 0 | 0 | 2.00 |
8 | Gunner Spooner | 0 | 0 | 0 | 0.00 |
9 | Archer Bennett | 0 | 0 | 0 | 0.00 |
10 | Charles Keil | 0 | 0 | 0 | 0.00 |
13 | Hayden Cox | 0 | 0 | 0 | 0.00 |
18 | Dmitri Radusin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
T.J. Keil |
Mellisa Fleming |
Mathew Styles |
James Cox |
Cam Martens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keegan Hamm | 3 | 0 | 3 | 0.00 |
2 | Mila Blais | 2 | 0 | 2 | 0.00 |
5 | Jaxon Gazdag | 2 | 0 | 2 | 0.00 |
64 | Rylan Johnston | 2 | 0 | 2 | 0.00 |
4 | Harlee Thompson | 0 | 2 | 2 | 0.00 |
6 | Joey Miller | 1 | 0 | 1 | 1.00 |
7 | Nizar Eljaji | 1 | 0 | 1 | 1.00 |
45 | Tristan Moreau (Sp) | 1 | 0 | 1 | 0.00 |
60 | Karson Schiedel | 1 | 0 | 1 | 0.00 |
Logan LaFrance (Sp) | 0 | 0 | 0 | 0.00 | |
1 | Trevor Glassford (G) | 0 | 0 | 0 | 0.00 |
46 | Aria Whelan (Sp) | 0 | 0 | 0 | 0.00 |
65 | Marshall Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Glassford |
Mo Eljaji |
Rob Simpson |
Rylan Johnston |
No Officials Entered |