Wildcats* | 5 |
Titans | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 16, 2025 7:00 PM | Clareview Arena A | Wildcats* | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 3 | 2 | 0 | 5 |
Titans | 7 | 10 | 0 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wildcats* | -- |
Titans | -- |
Period 1 |
---|
Wildcats* at 21:37 - #6 Jarett Sehn |
Wildcats* at 17:45 - #4 Vincent Palm |
Titans at 17:08 - #33 Aidan Siemens |
Titans at 14:16 - #44 Bentley Henderson-Stang |
Titans at 13:49 - #44 Bentley Henderson-Stang |
Titans at 9:31 - #77 Reid Stanton |
Wildcats* at 9:04 - #19 Andrew Stephen |
Titans at 4:36 - #33 Aidan Siemens |
Titans at 3:33 - #77 Reid Stanton |
Titans at 0:25 - #9 Dylon Striegler |
Period 2 |
Wildcats* at 23:49 - #2 William Anderson |
Titans at 22:09 - #3 Jace Ermantrout |
Titans at 20:36 - #44 Bentley Henderson-Stang |
Wildcats* at 19:55 - #4 Vincent Palm |
Titans at 19:15 - #55 Henry Carruthers |
Titans at 18:08 - #55 Henry Carruthers |
Titans at 17:54 - #9 Dylon Striegler |
Titans at 15:38 - #8 Braxtin Tarrington |
Titans at 10:50 - #9 Dylon Striegler |
Titans at 10:26 - #9 Dylon Striegler |
Titans at 6:55 - #55 Henry Carruthers |
Titans at 3:25 - #3 Jace Ermantrout |
Period 1 |
---|
Titans at 19:51 - #55 Henry Carruthers for Trip Minor 7.4(1 pim) |
Titans at 9:06 - #3 Jace Ermantrout for Delay of Game 10.1(1 pim) |
Titans at 8:15 - #6 Lincoln Caouette for Holding Minor 7.1a(1 pim) |
Titans at 6:15 - #55 Henry Carruthers for Cross Check Minor 8.2(1 pim) |
Period 2 |
Wildcats* at 11:13 - #6 Jarett Sehn for Hooking Minor 7.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Vincent Palm | 2 | 0 | 2 | 0.00 |
2 | William Anderson | 1 | 0 | 1 | 0.00 |
6 | Jarett Sehn | 1 | 0 | 1 | 1.00 |
19 | Andrew Stephen | 1 | 0 | 1 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
7 | Arjun Baid | 0 | 0 | 0 | 0.00 |
8 | Berkeley Joss (AP) | 0 | 0 | 0 | 0.00 |
9 | Nicholas Fortier | 0 | 0 | 0 | 0.00 |
13 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
16 | Charley Wilkinson | 0 | 0 | 0 | 0.00 |
17 | Devina Baid | 0 | 0 | 0 | 0.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Wilkinson |
Chris Fortier |
Dave Anderson |
Trevor Lucas |
Scott Scheu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylon Striegler | 4 | 0 | 4 | 0.00 |
44 | Bentley Henderson-Stang | 3 | 0 | 3 | 0.00 |
55 | Henry Carruthers | 3 | 0 | 3 | 2.00 |
3 | Jace Ermantrout | 2 | 0 | 2 | 1.00 |
33 | Aidan Siemens | 2 | 0 | 2 | 0.00 |
77 | Reid Stanton | 2 | 0 | 2 | 0.00 |
8 | Braxtin Tarrington | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
2 | Benjamin Weimer | 0 | 0 | 0 | 0.00 |
6 | Lincoln Caouette | 0 | 0 | 0 | 1.00 |
7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Siemens |
Kelly Craig |
Richard Arnold, Referee |