Jets | 11 |
Wildcats* | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 21, 2025 5:45 PM | Clareview Arena B | Jets | Wildcats* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 5 | 6 | 0 | 11 |
Wildcats* | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 0 | 0 | 0 | 0 |
Wildcats* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jets | -- |
Wildcats* | -- |
Period 1 |
---|
Wildcats* at 22:26 - #9 Nicholas Fortier |
Wildcats* at 17:12 - #10 Greyson Croft |
Jets at 16:14 - #5 Jaxon Gazdag |
Jets at 13:53 - #10 Keegan Hamm |
Jets at 10:27 - #10 Keegan Hamm |
Jets at 7:01 - #45 Tristan Moreau (Sp) |
Jets at 4:07 - #5 Jaxon Gazdag |
Wildcats* at 1:04 - #10 Greyson Croft |
Period 2 |
Wildcats* at 24:50 - #12 Kieran Switzer (Sp) |
Wildcats* at 24:20 - #4 Vincent Palm |
Jets at 19:26 - #3 Silas Horner |
Wildcats* at 16:45 - #19 Andrew Stephen |
Jets at 15:49 - #64 Rylan Johnston |
Jets at 14:27 - #64 Rylan Johnston |
Jets at 14:10 - #5 Jaxon Gazdag |
Jets at 10:35 - #10 Keegan Hamm |
Jets at 1:33 - #10 Keegan Hamm |
Period 1 |
---|
Jets at 23:51 - #45 Tristan Moreau (Sp) for Trip Minor 7.4(1 pim) |
Jets at 22:51 - #6 Joey Miller for Trip Minor 7.4(1 pim) |
Jets at 16:41 - #64 Rylan Johnston for Trip Minor 7.4(1 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keegan Hamm | 4 | 0 | 4 | 0.00 |
5 | Jaxon Gazdag | 3 | 0 | 3 | 0.00 |
64 | Rylan Johnston | 2 | 0 | 2 | 1.00 |
3 | Silas Horner | 1 | 0 | 1 | 0.00 |
45 | Tristan Moreau (Sp) | 1 | 0 | 1 | 1.00 |
1 | Trevor Glassford (G) | 0 | 0 | 0 | 0.00 |
2 | Mila Blais | 0 | 0 | 0 | 0.00 |
4 | Harlee Thompson | 0 | 0 | 0 | 0.00 |
6 | Joey Miller | 0 | 0 | 0 | 1.00 |
7 | Nizar Eljaji | 0 | 0 | 0 | 0.00 |
9 | Jaxen Hasenuik | 0 | 0 | 0 | 0.00 |
60 | Karson Schiedel | 0 | 0 | 0 | 0.00 |
65 | Marshall Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Glassford |
Mo Eljaji |
Rob Simpson |
Rylan Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Greyson Croft | 2 | 0 | 2 | 0.00 |
4 | Vincent Palm | 1 | 0 | 1 | 0.00 |
9 | Nicholas Fortier | 1 | 0 | 1 | 0.00 |
12 | Kieran Switzer (Sp) | 1 | 0 | 1 | 0.00 |
19 | Andrew Stephen | 1 | 0 | 1 | 0.00 |
2 | William Anderson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
6 | Jarett Sehn | 0 | 0 | 0 | 0.00 |
13 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
16 | Charley Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Palm |
Chris Fortier |
Cory Wilkinson |
Darryl Tkachyk |
Dave Anderson |
Michelle Reid |
Scott Scheu |
Trevor Lucas |
Marcus Cebula, Referee |