Wildcats* | 7 |
Bears* | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 7:30 PM | Confederation Arena | Wildcats* | Bears* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 3 | 4 | 0 | 7 |
Bears* | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 0 | 0 | 0 | 0 |
Bears* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wildcats* | -- |
Bears* | -- |
Period 1 |
---|
Wildcats* at 22:07 - #13 Kieran Switzer (Sp) |
Bears* at 21:19 - #2 Ben Martens |
Bears* at 19:57 - #8 Gunner Spooner |
Bears* at 14:48 - #2 Ben Martens |
Bears* at 13:02 - #2 Ben Martens |
Bears* at 9:44 - #4 Zaeden Styles |
Bears* at 8:54 - #8 Gunner Spooner |
Wildcats* at 4:19 - #9 Nicholas Fortier |
Wildcats* at 2:09 - #10 Greyson Croft |
Bears* at 1:18 - #4 Zaeden Styles |
Period 2 |
Wildcats* at 21:22 - #19 Andrew Stephen |
Wildcats* at 20:54 - #19 Andrew Stephen |
Wildcats* at 18:37 - #10 Greyson Croft |
Bears* at 14:15 - #13 Hayden Cox |
Bears* at 12:31 - #8 Gunner Spooner |
Bears* at 12:07 - #10 Charles Keil |
Wildcats* at 11:27 - #13 Kieran Switzer (Sp) |
Bears* at 7:34 - #13 Hayden Cox |
Period 1 |
---|
Wildcats* at 21:19 - #14 Paige Stephen for Bench / Too Many Players(1 pim) |
Period 2 |
Wildcats* at 16:15 - #74 Aaron Scheu (G) for Trip Minor 7.4(1 pim) |
Wildcats* at 14:41 - #14 Paige Stephen for Trip Minor 7.4(1 pim) |
Bears* at 10:42 - #4 Zaeden Styles for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Greyson Croft | 2 | 0 | 2 | 0.00 |
13 | Kieran Switzer (Sp) | 2 | 0 | 2 | 0.00 |
19 | Andrew Stephen | 2 | 0 | 2 | 0.00 |
9 | Nicholas Fortier | 1 | 0 | 1 | 0.00 |
2 | William Anderson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
4 | Vincent Palm | 0 | 0 | 0 | 0.00 |
8 | Berkeley Joss (AP) | 0 | 0 | 0 | 0.00 |
14 | Paige Stephen (AP) | 0 | 0 | 0 | 2.00 |
15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
16 | Charley Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fortier |
Cory Wilkinson |
Darryl Tkachyk |
Scott Scheu |
Trevor Lucas |
Amanda Palm |
Dave Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ben Martens | 3 | 0 | 3 | 0.00 |
8 | Gunner Spooner | 3 | 0 | 3 | 0.00 |
4 | Zaeden Styles | 2 | 0 | 2 | 1.00 |
13 | Hayden Cox | 2 | 0 | 2 | 0.00 |
10 | Charles Keil | 1 | 0 | 1 | 0.00 |
1 | Thomas Williamson (G) | 0 | 0 | 0 | 0.00 |
3 | Joel Bowman | 0 | 0 | 0 | 0.00 |
7 | Daniel Fleming | 0 | 0 | 0 | 0.00 |
9 | Archer Bennett | 0 | 0 | 0 | 0.00 |
17 | Aiden Repka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
T.J. Keil |
Mathew Styles |
Mellisa Fleming |
No Officials Entered |