Blades Of Steel | 4 |
Wildcats* | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 6:45 PM | Clareview Arena B | Blades Of Steel | Wildcats* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blades Of Steel | 2 | 2 | 0 | 4 |
Wildcats* | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blades Of Steel | 0 | 0 | 0 | 0 |
Wildcats* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blades Of Steel | -- |
Wildcats* | -- |
Period 1 |
---|
Wildcats* at 23:19 - #7 Arjun Baid |
Blades Of Steel at 21:44 - #17 Logan LaFrance |
Blades Of Steel at 19:54 - #14 Grayson Payette |
Wildcats* at 16:07 - #19 Andrew Stephen |
Wildcats* at 15:22 - #10 Greyson Croft |
Wildcats* at 9:53 - #4 Vincent Palm |
Period 2 |
Blades Of Steel at 24:14 - #14 Grayson Payette |
Wildcats* at 17:28 - #7 Arjun Baid |
Blades Of Steel at 16:19 - #3 Aidan Cattigan |
Wildcats* at 16:09 - #16 Charley Wilkinson |
Wildcats* at 15:07 - #10 Greyson Croft |
Period 1 |
---|
Blades Of Steel at 22:53 - #12 Nicholas Sheehan for Trip Minor 7.4(1 pim) |
Wildcats* at 21:32 - #9 Nicholas Fortier for Trip Minor 7.4(1 pim) |
Blades Of Steel at 17:32 - #14 Grayson Payette for Trip Minor 7.4(1 pim) |
Wildcats* at 1:25 - #3 Jaxon Lucas for Trip Minor 7.4(1 pim) |
Period 2 |
Blades Of Steel at 23:59 - #9 Damian Danilak for Holding Minor 7.1a(1 pim) |
Blades Of Steel at 15:12 - #12 Nicholas Sheehan for Cross Check Minor 8.2(1 pim) |
Blades Of Steel at 14:54 - #12 Nicholas Sheehan for Trip Minor 7.4(1 pim) |
Wildcats* at 8:50 - #9 Nicholas Fortier for Bench / Too Many Players(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Grayson Payette | 2 | 0 | 2 | 1.00 |
3 | Aidan Cattigan | 1 | 0 | 1 | 0.00 |
17 | Logan LaFrance | 1 | 0 | 1 | 0.00 |
1 | Jacob Howe (G) | 0 | 0 | 0 | 0.00 |
2 | Mason Trudel | 0 | 0 | 0 | 0.00 |
4 | Kieran Hough | 0 | 0 | 0 | 0.00 |
5 | Eligh O’Connor couture | 0 | 0 | 0 | 0.00 |
6 | Ryleigh Middleton | 0 | 0 | 0 | 0.00 |
8 | Adam Brownlee | 0 | 0 | 0 | 0.00 |
9 | Damian Danilak | 0 | 0 | 0 | 1.00 |
10 | Habib Chehayeb | 0 | 0 | 0 | 0.00 |
11 | Chase Nixon | 0 | 0 | 0 | 0.00 |
12 | Nicholas Sheehan | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Arjun Baid | 2 | 0 | 2 | 0.00 |
10 | Greyson Croft | 2 | 0 | 2 | 0.00 |
4 | Vincent Palm | 1 | 0 | 1 | 0.00 |
16 | Charley Wilkinson | 1 | 0 | 1 | 0.00 |
19 | Andrew Stephen | 1 | 0 | 1 | 0.00 |
2 | William Anderson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 1.00 |
6 | Jarett Sehn | 0 | 0 | 0 | 0.00 |
8 | Reece Fortier (Sp) | 0 | 0 | 0 | 0.00 |
9 | Nicholas Fortier | 0 | 0 | 0 | 2.00 |
12 | Kieran Switzer (Sp) | 0 | 0 | 0 | 0.00 |
13 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
17 | Devina Baid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Palm |
Chris Fortier |
Cory Wilkinson |
Darryl Tkachyk |
Scott Scheu |
Trevor Lucas |
Matthew Look, Referee |