Bears* | 4 |
St Albert Blizzards | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:15 PM | Castledowns Arena B | Bears* | St Albert Blizzards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears* | 1 | 3 | 0 | 4 |
| St Albert Blizzards | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears* | 0 | 0 | 0 | 0 |
| St Albert Blizzards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bears* | -- |
| St Albert Blizzards | -- |
| Period 1 |
|---|
| St Albert Blizzards at 20:21 - #79 Mariella Brazao |
| St Albert Blizzards at 16:10 - #74 Melodie Leblanc |
| Bears* at 2:01 - #8 Gunner Spooner |
| St Albert Blizzards at 1:40 - #73 Paige Stephen |
| Period 2 |
| St Albert Blizzards at 17:25 - #84 Emmanuelle Poitras-Dewar |
| Bears* at 6:40 - #8 Gunner Spooner |
| St Albert Blizzards at 5:50 - #80 Anna Kushnir |
| Bears* at 4:20 - #8 Gunner Spooner |
| Bears* at 2:20 - #13 Hayden Cox |
| Period 1 |
|---|
| Bears* at 5:30 - #17 Aiden Repka for Hooking Minor 7.2a(1 pim) |
| Period 2 |
| Bears* at 17:40 - #8 Gunner Spooner for Body Contact Double Minor 6.2a / b(2 pim) |
| St Albert Blizzards at 15:50 - #74 Melodie Leblanc for Trip Minor 7.4(1 pim) |
| Bears* at 9:53 - #4 Zaeden Styles for Slash Minor 8.4(1 pim) |
| St Albert Blizzards at 6:50 - #79 Mariella Brazao for Slash Minor 8.4(1 pim) |
| Bears* at 5:59 - #17 Aiden Repka for Hooking Minor 7.2a(1 pim) |
| St Albert Blizzards at 4:30 - #79 Mariella Brazao for Body Contact Double Minor 6.2a / b(2 pim) |
| St Albert Blizzards at 2:35 - #78 Cali Thompson for Body Contact Double Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gunner Spooner | 3 | 0 | 3 | 2.00 |
| 13 | Hayden Cox | 1 | 0 | 1 | 0.00 |
| 1 | Thomas Williamson (G) | 0 | 0 | 0 | 0.00 |
| 3 | Joel Bowman | 0 | 0 | 0 | 0.00 |
| 4 | Zaeden Styles | 0 | 0 | 0 | 1.00 |
| 6 | Liam Alton | 0 | 0 | 0 | 0.00 |
| 9 | Archer Bennett | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Repka | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Bowman |
| Jason Repka |
| Katelyn Alton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Paige Stephen | 1 | 0 | 1 | 0.00 |
| 74 | Melodie Leblanc | 1 | 0 | 1 | 1.00 |
| 79 | Mariella Brazao (AP) | 1 | 0 | 1 | 3.00 |
| 80 | Anna Kushnir | 1 | 0 | 1 | 0.00 |
| 84 | Emmanuelle Poitras-Dewar | 1 | 0 | 1 | 0.00 |
| 31 | Sydney Schick | 0 | 0 | 0 | 0.00 |
| 71 | Olivia Winter | 0 | 0 | 0 | 0.00 |
| 72 | Aubrey Chung | 0 | 0 | 0 | 0.00 |
| 75 | Maia Cooper | 0 | 0 | 0 | 0.00 |
| 77 | Farrah Ciona | 0 | 0 | 0 | 0.00 |
| 78 | Cali Thompson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colby Chung |
| Curtis Thompson |
| Lindsey Thompson |
| Gaurav Chandra, Ref |