Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 1

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Keegan Butz House League HeroesHouse League Heroes 8 6 0 6 0.750 0 0 0 24
2 Kasper Smith S.S.C. EliteS.S.C. Elite 21 59 0 59 2.810 0 0 0 22
3 Joshua Li S.S.C. EliteS.S.C. Elite 15 23 0 23 1.533 0 0 0 19
4 Maxwell Holland WheelersWheelers 16 53 0 53 3.313 0 0 1 17
5 Liam Yaehne Bomb SquadBomb Squad 19 53 0 53 2.789 0 0 2 16
6 Kohen Stewart Bomb SquadBomb Squad 15 24 0 24 1.600 0 0 0 16
7 Connor Senio Bomb SquadBomb Squad 7 10 0 10 1.429 0 0 1 15
8 Austyne Morgan House League HeroesHouse League Heroes 13 46 0 46 3.538 0 0 1 14
9 Declan Morgan House League HeroesHouse League Heroes 13 9 0 9 0.692 0 0 1 11
10 Brandon Lavoie House League HeroesHouse League Heroes 14 7 0 7 0.500 0 0 0 11
11 Wim Coderre Bomb SquadBomb Squad 17 44 0 44 2.588 0 0 1 10
12 Brody Andruchow House League HeroesHouse League Heroes 11 5 0 5 0.455 0 0 0 10
13 Connor Cameron S.S.C. EliteS.S.C. Elite 18 34 0 34 1.889 0 0 1 8
14 Cayden Yestal Beer LeaguersBeer Leaguers 12 13 0 13 1.083 0 0 0 8
15 Karver Brown Bomb SquadBomb Squad 16 12 0 12 0.750 0 0 0 8
16 Benjamin Wells (Sp) S.S.C. EliteS.S.C. Elite 9 7 0 7 0.778 0 0 0 8
17 Tyler Barnes Beer LeaguersBeer Leaguers 18 44 0 44 2.444 0 0 2 7
18 Marko Anusic Beer LeaguersBeer Leaguers 12 40 0 40 3.333 0 0 0 7
19 Jett Jakubec WheelersWheelers 20 27 0 27 1.350 0 0 2 7
20 Coltir Bucci Beer LeaguersBeer Leaguers 18 24 0 24 1.333 0 0 0 7
21 Conor Raichel House League HeroesHouse League Heroes 13 22 0 22 1.692 0 0 0 7
22 Kien Tran S.S.C. EliteS.S.C. Elite 22 53 0 53 2.409 0 0 0 6
23 Henry Walton Bomb SquadBomb Squad 14 30 0 30 2.143 0 0 1 6
24 Aidan Medeiros Beer LeaguersBeer Leaguers 17 28 0 28 1.647 0 0 0 6
25 Declan Stecyk House League HeroesHouse League Heroes 14 6 0 6 0.429 0 0 0 6
26 Kirk Girard (Sp) WheelersWheelers 13 30 0 30 2.308 0 0 2 5
27 Jacoby Cardinal WheelersWheelers 15 25 0 25 1.667 0 0 2 4
28 Tyler DeGraves S.S.C. EliteS.S.C. Elite 18 24 0 24 1.333 0 0 0 4
29 Jace Leliuk House League HeroesHouse League Heroes 11 11 0 11 1.000 0 0 0 4
30 Joshua Peddle WheelersWheelers 16 23 0 23 1.438 0 0 1 3
31 Hunter Classen Bomb SquadBomb Squad 13 20 0 20 1.538 0 0 1 3
32 Ideun An S.S.C. EliteS.S.C. Elite 14 19 0 19 1.357 0 0 2 3
33 Brock Dubinsky House League HeroesHouse League Heroes 11 15 0 15 1.364 0 0 0 3
34 Leo Gouveia Beer LeaguersBeer Leaguers 14 15 0 15 1.071 0 0 0 3
35 Logan Leung Beer LeaguersBeer Leaguers 15 14 0 14 0.933 0 0 0 3
36 Marcus Ho WheelersWheelers 19 25 0 25 1.316 0 0 0 2
37 Ronak Brar (Sp) S.S.C. EliteS.S.C. Elite 13 21 0 21 1.615 0 0 0 2
38 Grayson Connors S.S.C. EliteS.S.C. Elite 13 20 0 20 1.538 0 0 0 2
39 Cohen Courchesne WheelersWheelers 13 18 0 18 1.385 0 0 1 2
40 Finn Smith (Sp) Bomb SquadBomb Squad 4 7 0 7 1.750 0 0 0 2
41 Brayden Kuo WheelersWheelers 19 46 0 46 2.421 0 0 1 1
42 Harrison Haigh Bomb SquadBomb Squad 13 41 0 41 3.154 0 0 2 1
43 Taylen Young Beer LeaguersBeer Leaguers 15 14 0 14 0.933 0 0 0 1
44 Benjamin LaBossiere WheelersWheelers 15 14 0 14 0.933 0 0 0 1
45 Jayden Lu Beer LeaguersBeer Leaguers 17 13 0 13 0.765 0 0 0 1
46 Cole Dirksen S.S.C. EliteS.S.C. Elite 19 12 0 12 0.632 0 0 0 1
47 Jaxson Loblick (Sp) House League HeroesHouse League Heroes 3 10 0 10 3.333 0 0 0 1
48 Brenner Gilpin Bomb SquadBomb Squad 10 8 0 8 0.800 0 0 1 1
49 Connor Thorvaldson (Sp) WheelersWheelers 4 6 0 6 1.500 0 0 0 1
50 Henre Szeto WheelersWheelers 13 15 0 15 1.154 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Rowen Germain (Sp G) Bomb SquadBomb Squad 3 3 0 0 180:00 13 97 84 0.866 3.61 0
2 Kai Mak S.S.C. EliteS.S.C. Elite 3 0 2 0 170:00 8 50 42 0.840 2.35 0
3 Marek Swanson WheelersWheelers 9 7 2 0 260:00 17 56 39 0.696 3.27 0
4 Memphis Wilson House League HeroesHouse League Heroes 4 1 3 0 160:00 0 0 0 0.000 0.00 0
5 Taylor Tomusiak Beer LeaguersBeer Leaguers 2 0 1 0 50:00 0 0 0 0.000 0.00 0