| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| No Regretzkys | 2 | 4 | 0 | 6 | |
| Sabres | 6 | 1 | 0 | 7 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ryder Gherbaz | 2 | 0 | 2 | 0 |
| 10 | Brayden Forbes | 2 | 0 | 2 | 0 |
| 9 | Hunter Skocdopole | 1 | 0 | 1 | 0 |
| 8 | Connor Konopka | 1 | 0 | 1 | 0 |
| 44 | Clark Randall (Sp) | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Skalicky | 0 | 0 | 0 | 1 |
| 33 | Tanner Jacobsen (Sp) | 0 | 0 | 0 | 0 |
| 29 | Ethan Culligan (G) | 0 | 0 | 0 | 0 |
| 21 | Karson Schellevis | 0 | 0 | 0 | 0 |
| 13 | Tristan Marsden | 0 | 0 | 0 | 0 |
| 12 | Maddox Lawrence | 0 | 0 | 0 | 1 |
| 11 | Logan Freake | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jawad Ammar | 2 | 0 | 2 | 2 |
| 4 | Noah Sanders | 2 | 0 | 2 | 1 |
| 3 | Brayden Melnychuk | 2 | 0 | 2 | 0 |
| 7 | Eric Neumann | 1 | 0 | 1 | 0 |
| 9 | Gabriel Knorr | 0 | 0 | 0 | 0 |
| 8 | Mason Salame | 0 | 0 | 0 | 0 |
| 68 | Trevor Poon | 0 | 0 | 0 | 0 |
| 5 | Melad Hatoum | 0 | 0 | 0 | 0 |
| 28 | Camden Ahearn | 0 | 0 | 0 | 0 |
| 2 | Parikshit Dubey | 0 | 0 | 0 | 0 |
| 15 | Weam Shtay | 0 | 0 | 0 | 0 |
| 1 | Colton Wilchak (G) | 0 | 0 | 0 | 0 |
| Official |