| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saints | 11 | 4 | 0 | 15 | |
| Fire Dragons | 9 | 6 | 0 | 15 |











































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Nichol | 5 | 0 | 5 | 2 |
| 7 | Karter Kirkman | 2 | 0 | 2 | 0 |
| 6 | Carson Befus | 2 | 0 | 2 | 0 |
| 3 | Conner Lakusta | 2 | 0 | 2 | 0 |
| 10 | Mason Rain | 2 | 0 | 2 | 1 |
| 4 | Liam Bendall (Sp) | 1 | 0 | 1 | 0 |
| 13 | Callen Shackleton | 1 | 0 | 1 | 0 |
| 8 | Nolan Hillgardner | 0 | 0 | 0 | 0 |
| 2 | Samuel Halliday | 0 | 0 | 0 | 1 |
| 12 | Jackson Hillgardner | 0 | 0 | 0 | 0 |
| 1 | Parker Fellows (G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Parker Fellows (G) | 50:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brismoh K. Mansaray | 3 | 0 | 3 | 1 |
| 11 | Aaris Lang | 3 | 0 | 3 | 0 |
| 9 | Brayden Clark | 2 | 0 | 2 | 1 |
| 6 | Ethan Ng | 2 | 0 | 2 | 0 |
| 12 | Owen Wallace | 2 | 0 | 2 | 1 |
| 7 | Jackson Trollope | 1 | 0 | 1 | 0 |
| 18 | Boston Ray | 1 | 0 | 1 | 0 |
| 17 | Langston Sample | 1 | 0 | 1 | 2 |
| 8 | Darrian Nurse | 0 | 0 | 0 | 0 |
| 5 | Garner Bigelow | 0 | 0 | 0 | 2 |
| 2 | Nikolai Vest | 0 | 0 | 0 | 12 |
| 10 | Amir Rahall | 0 | 0 | 0 | 0 |
| 1 | Ryder Tallick (G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryder Tallick (G) | 50:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Ref |