Fire Dragons | 10 |
Chiefs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 10, 2025 8:00 PM | Castledowns Arena A | Fire Dragons | Chiefs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fire Dragons | 6 | 4 | 0 | 0 | 10 |
Chiefs | 7 | 3 | 1 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fire Dragons | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fire Dragons | -- |
Chiefs | -- |
Period 1 |
---|
Chiefs at 20:45 - #13 Jeremy Daub |
Fire Dragons at 20:08 - #9 Brayden Clark |
Chiefs at 19:50 - #10 Trayden Hawryliw |
Chiefs at 19:35 - #14 Blake Baker |
Chiefs at 17:03 (PS) - #17 Blair Carlson |
Fire Dragons at 16:49 - #6 Ethan Ng |
Fire Dragons at 10:32 - #11 Aaris Lang |
Chiefs at 10:15 - #10 Trayden Hawryliw |
Fire Dragons at 10:04 - #3 Brismoh K. Mansaray |
Fire Dragons at 5:26 - #10 Amir Rahall |
Fire Dragons at 4:48 - #3 Brismoh K. Mansaray |
Chiefs at 4:10 - #17 Blair Carlson |
Chiefs at 3:22 - #8 Lenny Brodziak |
Period 2 |
Fire Dragons at 24:44 - #4 Blake Veenstra (Sp) |
Fire Dragons at 23:49 - #10 Amir Rahall |
Chiefs at 21:50 - #13 Jeremy Daub |
Chiefs at 16:05 (PS) - #10 Trayden Hawryliw |
Chiefs at 14:28 - #13 Jeremy Daub |
Fire Dragons at 7:54 - #9 Brayden Clark |
Fire Dragons at 4:30 - #9 Brayden Clark |
Period 3 |
Chiefs at 0:00 - #17 Blair Carlson |
Period 1 |
---|
Fire Dragons at 17:20 - #11 Aaris Lang for Hooking Minor 7.2a(1 pim) |
Period 2 |
Fire Dragons at 16:50 - #4 Blake Veenstra (Sp) for Cross Check Minor 8.2(1 pim) |
Chiefs at 14:10 - #10 Trayden Hawryliw for Unsportsmanlike(1 pim) |
Fire Dragons at 14:10 - #7 Jackson Trollope for Unsportsmanlike(1 pim) |
Fire Dragons at 3:10 - #11 Aaris Lang for Cross Check Minor 8.2(1 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Langston Sample | 1 | No |
9 | Brayden Clark | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Jeremy Daub | 1 | No |
17 | Blair Carlson | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayden Clark | 3 | 0 | 3 | 0.00 |
3 | Brismoh K. Mansaray | 2 | 0 | 2 | 0.00 |
10 | Amir Rahall | 2 | 0 | 2 | 0.00 |
4 | Blake Veenstra (Sp) | 1 | 0 | 1 | 1.00 |
6 | Ethan Ng | 1 | 0 | 1 | 0.00 |
11 | Aaris Lang | 1 | 0 | 1 | 2.00 |
1 | Ryder Tallick (G) | 0 | 0 | 0 | 0.00 |
2 | Nikolai Vest | 0 | 0 | 0 | 0.00 |
5 | Garner Bigelow | 0 | 0 | 0 | 0.00 |
7 | Jackson Trollope | 0 | 0 | 0 | 1.00 |
17 | Langston Sample | 0 | 0 | 0 | 0.00 |
18 | Boston Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Tallick (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Tallick |
Cheryl Vest |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Trayden Hawryliw | 3 | 0 | 3 | 1.00 |
13 | Jeremy Daub | 3 | 0 | 3 | 0.00 |
17 | Blair Carlson | 3 | 0 | 3 | 0.00 |
8 | Lenny Brodziak | 1 | 0 | 1 | 0.00 |
14 | Blake Baker | 1 | 0 | 1 | 0.00 |
Taylor Christensen (AP) | 0 | 0 | 0 | 0.00 | |
1 | Lukas Morphy (G) | 0 | 0 | 0 | 0.00 |
6 | Cole Stawnychy | 0 | 0 | 0 | 0.00 |
9 | Jackson Mittelsteadt | 0 | 0 | 0 | 0.00 |
18 | Eli Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Morphy (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Baker |
Dan Stawnychy |
Shawn Johnson |
No Officials Entered |