St Albert Dusters | 6 |
Fire Dragons | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 07, 2025 5:30 PM | Clareview Arena A | St Albert Dusters | Fire Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Albert Dusters | 2 | 4 | 0 | 6 |
Fire Dragons | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Albert Dusters | 0 | 0 | 0 | 0 |
Fire Dragons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Albert Dusters | -- |
Fire Dragons | -- |
Period 1 |
---|
Fire Dragons at 22:29 - #2 Nikolai Vest |
St Albert Dusters at 19:09 - #6 Ryder Kinniburgh |
Fire Dragons at 14:39 - #17 Langston Sample |
St Albert Dusters at 3:23 - #7 Viktor Zureski |
Fire Dragons at 0:03 - #3 Brismoh K. Mansaray |
Period 2 |
Fire Dragons at 24:43 - #3 Brismoh K. Mansaray |
Fire Dragons at 20:29 (PS) - #9 Brayden Clark |
Fire Dragons at 17:58 - #7 Jackson Trollope |
St Albert Dusters at 13:43 - #11 Levi Blais |
Fire Dragons at 13:13 - #9 Brayden Clark |
Fire Dragons at 10:32 - #5 Garner Bigelow |
St Albert Dusters at 8:26 - #6 Ryder Kinniburgh |
Fire Dragons at 7:38 - #3 Brismoh K. Mansaray |
St Albert Dusters at 2:02 - #40 Cael Conlon |
St Albert Dusters at 1:40 - #7 Viktor Zureski |
Period 1 |
---|
St Albert Dusters at 12:10 - #80 Brody Pardy for Trip Minor 7.4(1 pim) |
St Albert Dusters at 6:07 - #80 Brody Pardy for Trip Minor 7.4(1 pim) |
Period 2 |
St Albert Dusters at 21:05 - #4 Gavin Crozier for Trip Minor 7.4(1 pim) |
St Albert Dusters at 15:27 - #60 Maksim Haupt for Head Contact Double Minor 6.5b(2 pim) |
St Albert Dusters at 11:46 - #40 Cael Conlon for Trip Minor 7.4(1 pim) |
Fire Dragons at 5:35 - #7 Jackson Trollope for Cross Check Minor 8.2(1 pim) |
St Albert Dusters at 4:33 - #2 Nate Burden for Boarding 6.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Kinniburgh | 2 | 0 | 2 | 0.00 |
7 | Viktor Zureski | 2 | 0 | 2 | 0.00 |
11 | Levi Blais | 1 | 0 | 1 | 0.00 |
40 | Cael Conlon | 1 | 0 | 1 | 1.00 |
1 | Ryan Boven (G) | 0 | 0 | 0 | 0.00 |
2 | Nate Burden | 0 | 0 | 0 | 1.00 |
4 | Gavin Crozier | 0 | 0 | 0 | 1.00 |
8 | Oliver Johnstone | 0 | 0 | 0 | 0.00 |
9 | Noah Karaki | 0 | 0 | 0 | 0.00 |
50 | Jacksen Kinniburgh | 0 | 0 | 0 | 0.00 |
60 | Maksim Haupt | 0 | 0 | 0 | 2.00 |
80 | Brody Pardy | 0 | 0 | 0 | 2.00 |
90 | Maxx George | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Boven (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin George |
Joe Pardy |
Kim George |
Kevin Haupt |
Carmen Seguin-Conlon |
Chad Burden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brismoh K. Mansaray | 3 | 0 | 3 | 0.00 |
9 | Brayden Clark | 2 | 0 | 2 | 0.00 |
2 | Nikolai Vest | 1 | 0 | 1 | 0.00 |
5 | Garner Bigelow | 1 | 0 | 1 | 0.00 |
7 | Jackson Trollope | 1 | 0 | 1 | 1.00 |
17 | Langston Sample | 1 | 0 | 1 | 0.00 |
1 | Ryder Tallick (G) | 0 | 0 | 0 | 0.00 |
4 | Nickolas Daw (Sp) | 0 | 0 | 0 | 0.00 |
6 | Ethan Ng | 0 | 0 | 0 | 0.00 |
10 | Amir Rahall | 0 | 0 | 0 | 0.00 |
11 | Aaris Lang | 0 | 0 | 0 | 0.00 |
18 | Boston Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Tallick (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Tallick |
Cheryl Vest |
Richard Arnold, Referee |