Firebirds HC | 10 |
Saints | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 02, 2025 6:00 PM | Terwillegar Community Rec Centre D | Firebirds HC | Saints |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Firebirds HC | 6 | 3 | 0 | 1 | 10 |
Saints | 2 | 7 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Firebirds HC | 0 | 0 | 0 | 0 | 0 |
Saints | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Firebirds HC | -- |
Saints | -- |
Period 1 |
---|
Firebirds HC at 24:21 - #9 Henry Walton |
Saints at 15:40 - #14 Ryatt Lowry |
Saints at 15:16 - #10 Mason Rain |
Firebirds HC at 13:08 - #8 Carter Bishop |
Firebirds HC at 11:42 - #4 Quinn Porter |
Firebirds HC at 8:16 - #13 Aidin Sadeghi |
Firebirds HC at 6:46 - #6 Evan Burnett |
Firebirds HC at 5:24 - #5 Nolan McConaghie |
Period 2 |
Saints at 18:58 - # Liam Bendall (Sp) |
Firebirds HC at 16:15 - #9 Henry Walton |
Firebirds HC at 15:07 - #13 Aidin Sadeghi |
Saints at 14:52 - #3 Conner Lakusta |
Saints at 14:32 - # Karter Kirkman |
Firebirds HC at 14:32 - #7 Evan Melsness |
Saints at 13:13 - #13 Callen Shackleton |
Saints at 12:56 - #13 Callen Shackleton |
Saints at 2:11 - #10 Mason Rain |
Saints at 1:15 - # Karter Kirkman |
Period 3 |
No Scoring |
Period 4 |
Firebirds HC at 0:00 - #8 Carter Bishop |
Period 1 |
---|
Firebirds HC at 20:36 - #13 Aidin Sadeghi for Interference Minor 7.3a(1 pim) |
Period 2 |
Saints at 9:02 - #10 Mason Rain for Hooking Minor 7.2a(1 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Carter Bishop | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Bishop | 2 | 0 | 2 | 0.00 |
9 | Henry Walton | 2 | 0 | 2 | 0.00 |
13 | Aidin Sadeghi | 2 | 0 | 2 | 1.00 |
4 | Quinn Porter | 1 | 0 | 1 | 0.00 |
5 | Nolan McConaghie | 1 | 0 | 1 | 0.00 |
6 | Evan Burnett | 1 | 0 | 1 | 0.00 |
7 | Evan Melsness | 1 | 0 | 1 | 0.00 |
1 | Hanson Picklyk (G) | 0 | 0 | 0 | 0.00 |
2 | Praim Grewal | 0 | 0 | 0 | 0.00 |
3 | Carter Atkinson | 0 | 0 | 0 | 0.00 |
11 | Eli Lucas | 0 | 0 | 0 | 0.00 |
12 | Dominic Santos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hanson Picklyk (G) | 50:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Bo Grewal |
Cory Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Karter Kirkman | 2 | 0 | 2 | 0.00 |
10 | Mason Rain | 2 | 0 | 2 | 1.00 |
13 | Callen Shackleton | 2 | 0 | 2 | 0.00 |
3 | Conner Lakusta | 1 | 0 | 1 | 0.00 |
4 | Liam Bendall (Sp) | 1 | 0 | 1 | 0.00 |
14 | Ryatt Lowry | 1 | 0 | 1 | 0.00 |
Alexander Laschuk (AP) | 0 | 0 | 0 | 0.00 | |
2 | Samuel Halliday | 0 | 0 | 0 | 0.00 |
5 | Birk Dombroski | 0 | 0 | 0 | 0.00 |
8 | Nolan Hillgardner | 0 | 0 | 0 | 0.00 |
9 | Szymon Roznicki | 0 | 0 | 0 | 0.00 |
12 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 |
16 | Jordan Peel (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Alexander Laschuk (AP) | 50:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Aimee Hillgardner |
Craig Peel |
Curtis Fellows |
Shain Hillgardner |
Rylan Polansky, Referee |