Fire Dragons | 13 |
Chiefs | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 05, 2025 5:15 PM | Clareview Arena A | Fire Dragons | Chiefs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fire Dragons | 3 | 10 | 0 | 0 | 13 |
Chiefs | 4 | 8 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fire Dragons | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fire Dragons | -- |
Chiefs | -- |
Period 1 |
---|
Fire Dragons at 18:05 - #17 Langston Sample |
Fire Dragons at 13:39 - #11 Aaris Lang |
Chiefs at 13:05 - #8 Lenny Brodziak |
Fire Dragons at 12:08 - #17 Langston Sample |
Chiefs at 10:06 - #13 Jeremy Daub |
Chiefs at 9:52 - #13 Jeremy Daub |
Chiefs at 7:20 - #10 Trayden Hawryliw |
Period 2 |
Fire Dragons at 24:05 - #6 Ethan Ng |
Chiefs at 22:15 - #13 Jeremy Daub |
Fire Dragons at 22:10 - #11 Aaris Lang |
Chiefs at 20:32 - #13 Jeremy Daub |
Fire Dragons at 19:57 - #17 Langston Sample |
Chiefs at 19:12 - #4 Samuel (Sam) Baillie (Sp) |
Chiefs at 16:57 - #8 Lenny Brodziak |
Chiefs at 16:00 - #14 Blake Baker |
Chiefs at 13:15 - #13 Jeremy Daub |
Chiefs at 12:28 - #10 Trayden Hawryliw |
Chiefs at 12:03 - #10 Trayden Hawryliw |
Fire Dragons at 9:00 - #6 Ethan Ng |
Fire Dragons at 7:34 - #20 Amir Rahall |
Fire Dragons at 5:23 - #11 Aaris Lang |
Fire Dragons at 4:03 - #11 Aaris Lang |
Fire Dragons at 0:48 - #3 Brismoh K. Mansaray |
Fire Dragons at 0:32 - #3 Brismoh K. Mansaray |
Fire Dragons at 0:00 - #17 Langston Sample |
Period 1 |
---|
Chiefs at 14:07 - #4 Samuel (Sam) Baillie (Sp) for Hooking Minor 7.2a(1 pim) |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aaris Lang | 4 | 0 | 4 | 0.00 |
17 | Langston Sample | 4 | 0 | 4 | 0.00 |
3 | Brismoh K. Mansaray | 2 | 0 | 2 | 0.00 |
6 | Ethan Ng | 2 | 0 | 2 | 0.00 |
20 | Amir Rahall | 1 | 0 | 1 | 0.00 |
1 | Ryder Tallick (G) | 0 | 0 | 0 | 0.00 |
2 | Nikolai Vest | 0 | 0 | 0 | 0.00 |
4 | Blake Veenstra (Sp) | 0 | 0 | 0 | 0.00 |
5 | Garner Bigelow | 0 | 0 | 0 | 0.00 |
7 | Jackson Trollope | 0 | 0 | 0 | 0.00 |
8 | Darrian Nurse | 0 | 0 | 0 | 0.00 |
12 | Geritt Deboer (AP) | 0 | 0 | 0 | 0.00 |
18 | Boston Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Tallick (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Tallick |
Aaron Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jeremy Daub | 5 | 0 | 5 | 0.00 |
10 | Trayden Hawryliw | 3 | 0 | 3 | 0.00 |
8 | Lenny Brodziak | 2 | 0 | 2 | 0.00 |
4 | Samuel (Sam) Baillie (Sp) | 1 | 0 | 1 | 1.00 |
14 | Blake Baker | 1 | 0 | 1 | 0.00 |
1 | Lukas Morphy (G) | 0 | 0 | 0 | 0.00 |
6 | Cole Stawnychy | 0 | 0 | 0 | 0.00 |
7 | Gavin McGrath | 0 | 0 | 0 | 0.00 |
18 | Eli Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Morphy (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Baker |
Dan Stawnychy |
Jerek Dela Rosa, Ref |
Paul Reid , Ref |