Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 2

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zachary Boon EaglesEagles 15 29 0 29 1.933 0 0 3 13
2 Tysen Mahony Prairie DogsPrairie Dogs 17 13 0 13 0.765 0 0 1 14
3 Tegan Miller Bench WarmersBench Warmers 17 16 0 16 0.941 0 0 0 14
4 Taylor Sinclair Prairie DogsPrairie Dogs 18 10 0 10 0.556 0 0 0 10
5 Taylor MacNair Bench WarmersBench Warmers 9 20 0 20 2.222 0 0 1 9
6 Szymon Roznicki BulldogsBulldogs 16 25 0 25 1.563 0 0 1 8
7 Samuel Halliday BulldogsBulldogs 20 28 0 28 1.400 0 0 4 9
8 Sam Grondin EaglesEagles 19 24 0 24 1.263 0 0 0 2
9 Rowen Toews BucksBucks 14 16 0 16 1.143 0 0 0 10
10 Reed Mills EaglesEagles 16 18 0 18 1.125 0 0 2 1
11 Noah Karaki EaglesEagles 21 37 0 37 1.762 0 0 1 6
12 Nathan Tran Prairie DogsPrairie Dogs 18 11 0 11 0.611 0 0 0 1
13 Mikey Kichton BulldogsBulldogs 12 16 0 16 1.333 0 0 2 31
14 Mateo Cosentino BucksBucks 15 23 0 23 1.533 0 0 0 1
15 Lowen Hawryluk BucksBucks 15 30 0 30 2.000 0 0 2 3
16 Link Van Wieren Prairie DogsPrairie Dogs 17 36 0 36 2.118 0 0 1 5
17 Linden Stang Bench WarmersBench Warmers 19 16 0 16 0.842 0 0 1 0
18 Lane Sorobey Bench WarmersBench Warmers 14 21 0 21 1.500 0 0 1 17
19 Keaton Sommer (Sp) BulldogsBulldogs 10 20 0 20 2.000 0 0 0 1
20 Karson Mombourquette BucksBucks 9 10 0 10 1.111 0 0 0 6
21 Kadyn Chamzuk BulldogsBulldogs 14 12 0 12 0.857 0 0 0 1
22 Jaymes MacDonald Bench WarmersBench Warmers 19 25 0 25 1.316 0 0 2 17
23 Jaxson Marshall EaglesEagles 15 22 0 22 1.467 0 0 0 6
24 Jagger McCannell Prairie DogsPrairie Dogs 14 12 0 12 0.857 0 0 0 2
25 Jackson Zezel Dirty LaundryDirty Laundry 6 12 0 12 2.000 0 0 0 1
26 Jackson Hillgardner BulldogsBulldogs 21 10 0 10 0.476 0 0 0 8
27 Jace Weinrich Bench WarmersBench Warmers 14 12 0 12 0.857 0 0 0 3
28 Jace Butler EaglesEagles 20 16 0 16 0.800 0 0 1 8
29 Hunter Skocdopole Dirty LaundryDirty Laundry 7 14 0 14 2.000 0 0 0 1
30 Hunter Maxwell BucksBucks 9 11 0 11 1.222 0 0 0 20
31 Hunter Hilsen Prairie DogsPrairie Dogs 16 18 0 18 1.125 0 0 0 8
32 Everett Whelen BucksBucks 10 34 0 34 3.400 0 0 2 0
33 Ethan Mekechuk Bench WarmersBench Warmers 20 47 0 47 2.350 0 0 2 15
34 Ethan Kelly Prairie DogsPrairie Dogs 18 11 0 11 0.611 0 0 0 2
35 Dexter Ferris EaglesEagles 18 37 0 37 2.056 0 0 0 8
36 Dax LaBrecque (Sp) BucksBucks 10 12 0 12 1.200 0 0 0 0
37 Crosby Bretzlaff BulldogsBulldogs 21 29 0 29 1.381 0 0 1 10
38 Connor Atkinson EaglesEagles 15 18 0 18 1.200 0 0 0 3
39 Cody Brayson BulldogsBulldogs 21 30 0 30 1.429 0 0 1 16
40 Carter Blatz Bench WarmersBench Warmers 18 37 0 37 2.056 0 0 4 21
41 Bryn Sinclair Prairie DogsPrairie Dogs 16 24 0 24 1.500 0 0 2 4
42 Brayden Way Bench WarmersBench Warmers 16 10 0 10 0.625 0 0 1 5
43 Braxton Smith BucksBucks 13 22 0 22 1.692 0 0 0 4
44 Brady McNabb BucksBucks 9 19 0 19 2.111 0 0 0 2
45 Blake Behnke Bench WarmersBench Warmers 16 13 0 13 0.813 0 0 0 9
46 Birk Dombroski BulldogsBulldogs 18 41 0 41 2.278 0 0 3 8
47 Bennett Winegarden Prairie DogsPrairie Dogs 18 14 0 14 0.778 0 0 0 12
48 Benjamin Laschuk BulldogsBulldogs 17 21 0 21 1.235 0 0 0 4
49 Ben Kieser EaglesEagles 19 13 0 13 0.684 0 0 0 10
50 Austyne Morgan House League HeroesHouse League Heroes 5 21 0 21 4.200 0 0 1 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Austin Wall BucksBucks 2 1 1 0 99:45 0 0 0 0.000 0.00 0
2 Memphis Wilson House League HeroesHouse League Heroes 2 2 0 0 100:00 9 0 -9 0.000 4.50 0
3 Leighton Selinger EaglesEagles 2 1 1 0 100:00 12 0 -12 0.000 6.00 0
4 Joshua Gladue Prairie DogsPrairie Dogs 2 0 2 0 100:00 12 0 -12 0.000 6.00 0
5 Sam Harangozo BulldogsBulldogs 5 4 1 0 250:00 46 0 -46 0.000 9.20 0