| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spurs | 3 | 2 | 0 | 5 | |
| Goal Diggers | 5 | 6 | 0 | 11 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ayden Schenk | 2 | 0 | 2 | 0 |
| 7 | Liam Schenk | 2 | 0 | 2 | 0 |
| 56 | Andrew Forsyth | 1 | 0 | 1 | 0 |
| 8 | Jacob Drouin-Walline | 0 | 0 | 0 | 0 |
| 66 | Rio Cook | 0 | 0 | 0 | 2 |
| 5 | Josiah Wybenga | 0 | 0 | 0 | 1 |
| 36 | Carter Jones | 0 | 0 | 0 | 0 |
| 3 | Mason Moffat | 0 | 0 | 0 | 2 |
| 10 | Ronin Lamanna | 0 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cole Noseworthy | 4 | 0 | 4 | 0 |
| 13 | Kaleb Williams | 2 | 0 | 2 | 0 |
| 12 | Lucas McCrum | 2 | 0 | 2 | 0 |
| 7 | Bradley Wigston | 1 | 0 | 1 | 2 |
| 3 | Oscar Maclean (Sp) | 1 | 0 | 1 | 0 |
| 10 | Owen Olson (Sp) | 1 | 0 | 1 | 0 |
| 8 | Jaren Dunphy | 0 | 0 | 0 | 0 |
| 17 | Mason Coley | 0 | 0 | 0 | 0 |
| 14 | Jayce Lebrun | 0 | 0 | 0 | 0 |
| 1 | Kellar Roche | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Coach |
| ref |