| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Northgate Puckaneers | 3 | 6 | 1 | 10 | |
| Spurs | 3 | 6 | 0 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Northgate Puckaneers | 22 | 21 | 43 | ||
| Spurs | 18 | 17 | 35 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Rhett Lowe | 3 | 0 | 3 | 1 |
| 2 | James Leblanc | 3 | 0 | 3 | 0 |
| 8 | Parker Nosyk | 2 | 0 | 2 | 1 |
| 40 | Averic McElrea (Sp) | 1 | 0 | 1 | 0 |
| 10 | Liam Beggs | 1 | 0 | 1 | 0 |
| 9 | Jack Sereda | 0 | 0 | 0 | 0 |
| 7 | Brantley Tiedemann | 0 | 0 | 0 | 0 |
| 6 | Tanner Furler | 0 | 0 | 0 | 1 |
| 5 | Riley Freeman-Keenatch | 0 | 0 | 0 | 0 |
| 4 | Parker Pyle | 0 | 0 | 0 | 0 |
| 1 | Bentley Olson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liam Schenk | 2 | 0 | 2 | 1 |
| 66 | Rio Cook | 2 | 0 | 2 | 0 |
| 10 | Ronin Lamanna | 2 | 0 | 2 | 0 |
| 9 | Ayden Schenk | 1 | 0 | 1 | 0 |
| 56 | Andrew Forsyth | 1 | 0 | 1 | 1 |
| 46 | Jonah LaRose (Sp) | 1 | 0 | 1 | 0 |
| 8 | Jacob Drouin-Walline | 0 | 0 | 0 | 0 |
| 36 | Carter Jones | 0 | 0 | 0 | 0 |
| 3 | Mason Moffat | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Assistant Coach |
| Coach |